Copyright © 2026 Mirae. All Rights Reserved.
Niacinamide 10% + TXA 4% Serum
79,00 د.إ
Key Ingredients: Niacinamide 10%; Tranexamic Acid 4%
Skin Type / Concern: Dark spots, uneven tone
Error: Contact form not found.
Description
Category: Serum
Line / Range: Brightening
Size / Variant: 30ml
Key Ingredients: Niacinamide 10%; Tranexamic Acid 4%
Full INCI / Ingredient List: Verify latest INCI from packaging or supplier COA/PIF
Skin Type / Concern: Dark spots, uneven tone
Additional information
| Size / Variant | 30ml |
|---|---|
| Line / Range | Brightening |
| Skin Type / Concern | Dark spots, uneven tone |
Quick Comparison
| Niacinamide 10% + TXA 4% Serum remove | Peach 70% Niacinamide Serum remove | Birch Moisturizing Serum remove | Heartleaf 70% Intense Calming Cream remove | COSRX 5 PDRN Collagen Intense Vitalizing Serum remove | Heartleaf 77% Soothing Toner remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Niacinamide 10% + TXA 4% Serum remove | Peach 70% Niacinamide Serum remove | Birch Moisturizing Serum remove | Heartleaf 70% Intense Calming Cream remove | COSRX 5 PDRN Collagen Intense Vitalizing Serum remove | Heartleaf 77% Soothing Toner remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 79,00 د.إ | 99,00 د.إ | 139,00 د.إ | 119,00 د.إ | 90,00 د.إ | 89,00 د.إ | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | Key Ingredients: Niacinamide 10%; Tranexamic Acid 4% Skin Type / Concern: Dark spots, uneven tone | Key Ingredients: Peach extract 70%; Niacinamide Skin Type / Concern: Dullness, brightening | Key Ingredients: Vita hyaluronic acid; hydrolyzed hyaluronic acid Skin Type / Concern: Dehydrated, dry | Key Ingredients: 70% Heartleaf Extract; calming moisturizer Skin Type / Concern: Sensitive, redness | Key Ingredients: 5 PDRN complex; collagen-supporting formula Skin Type / Concern: Recovery, firmness, dark spots, sensitivity | Key Ingredients: Houttuynia Cordata/Heartleaf 77%; soothing toner; fragrance-free Skin Type / Concern: Sensitive, acne-prone, redness | ||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.