Copyright © 2026 Mirae. All Rights Reserved.
Relief Sun Aqua-fresh: Rice + B5 SPF50+ PA++++
109,00 د.إ
Key Ingredients: Rice seed water; panthenol/B5; SPF50+ PA++++
Skin Type / Concern: Oily/combination, daily sunscreen
Error: Contact form not found.
Description
Category: Sunscreen
Line / Range: Relief Sun
Size / Variant: 50ml
Key Ingredients: Rice seed water; panthenol/B5; SPF50+ PA++++
Full INCI / Ingredient List: Verify latest INCI from packaging or supplier COA/PIF
Skin Type / Concern: Oily/combination, daily sunscreen
Additional information
| Size / Variant | 50ml |
|---|---|
| Line / Range | Relief Sun |
| Skin Type / Concern | Oily/combination, daily sunscreen |
Quick Comparison
| Relief Sun Aqua-fresh: Rice + B5 SPF50+ PA++++ remove | Relief Sun Aqua-fresh: Rice + B5 SPF50+ PA++++ remove | Calming Barrier Serum remove | Apricot Blossom Peeling Gel remove | Red Bean Refreshing Pore Mask remove | Revive Serum: Ginseng + Snail Mucin remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Relief Sun Aqua-fresh: Rice + B5 SPF50+ PA++++ remove | Relief Sun Aqua-fresh: Rice + B5 SPF50+ PA++++ remove | Calming Barrier Serum remove | Apricot Blossom Peeling Gel remove | Red Bean Refreshing Pore Mask remove | Revive Serum: Ginseng + Snail Mucin remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | BOJ-REVIVE-SERUM-GINSENG-SNAIL-MUCIN | |||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 109,00 د.إ | 109,00 د.إ | 79,00 د.إ | 69,00 د.إ | 85,00 د.إ | Price range: 79,00 د.إ through 160,00 د.إ | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | Key Ingredients: Rice seed water; panthenol/B5; SPF50+ PA++++ Skin Type / Concern: Oily/combination, daily sunscreen | Key Ingredients: Rice seed water; panthenol/B5; SPF50+ PA++++ Skin Type / Concern: Oily/combination, daily sunscreen | Key Ingredients: Green Tea-HA; mugwort; soothing barrier care Skin Type / Concern: Sensitivity, blemish | Key Ingredients: Apricot blossom; cellulose exfoliation Skin Type / Concern: Texture | Key Ingredients: Red bean; kaolin Skin Type / Concern: Pores, sebum | Key Ingredients: Ginseng; snail mucin Skin Type / Concern: Wrinkles, dryness | ||||||||||||||||||||||||||||||||||||
| Add to cart |





Reviews
There are no reviews yet.