Copyright © 2026 Mirae. All Rights Reserved.
Calming Barrier Serum
79,00 د.إ
Key Ingredients: Green Tea-HA; mugwort; soothing barrier care
Skin Type / Concern: Sensitivity, blemish
Error: Contact form not found.
Description
Category: Serum
Line / Range: Serum
Size / Variant: 30ml
Key Ingredients: Green Tea-HA; mugwort; soothing barrier care
Full INCI / Ingredient List: Verify latest INCI from packaging or supplier COA/PIF
Skin Type / Concern: Sensitivity, blemish
Additional information
| Size / Variant | 30ml |
|---|---|
| Line / Range | Serum |
| Skin Type / Concern | Sensitivity, blemish |
Quick Comparison
| Calming Barrier Serum remove | The Vitamin C 13 Serum remove | Birch Moisturizing Serum remove | Calming Barrier Serum remove | Advanced The Vitamin C 23 Serum remove | Azelaic Acid 10 Hyaluron Redness Soothing Serum remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Calming Barrier Serum remove | The Vitamin C 13 Serum remove | Birch Moisturizing Serum remove | Calming Barrier Serum remove | Advanced The Vitamin C 23 Serum remove | Azelaic Acid 10 Hyaluron Redness Soothing Serum remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 79,00 د.إ | 135,00 د.إ | 139,00 د.إ | 79,00 د.إ | 95,00 د.إ | 79,00 د.إ | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | Key Ingredients: Green Tea-HA; mugwort; soothing barrier care Skin Type / Concern: Sensitivity, blemish | Key Ingredients: Ascorbic Acid 13%; antioxidant brightening formula Skin Type / Concern: Dullness, pigmentation, uneven tone | Key Ingredients: Vita hyaluronic acid; hydrolyzed hyaluronic acid Skin Type / Concern: Dehydrated, dry | Key Ingredients: Green Tea-HA; mugwort; soothing barrier care Skin Type / Concern: Sensitivity, blemish | Key Ingredients: Ascorbic Acid 23%; hydration-supporting ingredients Skin Type / Concern: Dullness, dark spots, uneven tone | Key Ingredients: Azelaic Acid 10%; hyaluronic acid; soothing ingredients Skin Type / Concern: Redness due to dryness, sensitive | ||||||||||||||||||||||||||||||||||||
| Add to cart |





Reviews
There are no reviews yet.