Copyright © 2026 Mirae. All Rights Reserved.
Heartleaf 77% Soothing Toner
89,00 د.إ
Key Ingredients: Houttuynia Cordata/Heartleaf 77%; soothing toner; fragrance-free
Skin Type / Concern: Sensitive, acne-prone, redness
Error: Contact form not found.
Description
Category: Toner
Line / Range: Heartleaf
Size / Variant: 250ml
Key Ingredients: Houttuynia Cordata/Heartleaf 77%; soothing toner; fragrance-free
Full INCI / Ingredient List: Verify latest INCI from packaging or supplier COA/PIF
Skin Type / Concern: Sensitive, acne-prone, redness
Additional information
| Size / Variant | 250ml |
|---|---|
| Line / Range | Heartleaf |
| Skin Type / Concern | Sensitive, acne-prone, redness |
Quick Comparison
| Heartleaf 77% Soothing Toner remove | Rice Ceramide 7 Hydrating Barrier Serum remove | Heartleaf 70% Intense Calming Cream remove | Heartleaf 77 Clear Pad remove | Soybean Nourishing Toner remove | Peach 70% Niacinamide Serum remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Heartleaf 77% Soothing Toner remove | Rice Ceramide 7 Hydrating Barrier Serum remove | Heartleaf 70% Intense Calming Cream remove | Heartleaf 77 Clear Pad remove | Soybean Nourishing Toner remove | Peach 70% Niacinamide Serum remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 89,00 د.إ | 79,00 د.إ | 119,00 د.إ | 99,00 د.إ | 90,00 د.إ | 99,00 د.إ | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | Key Ingredients: Houttuynia Cordata/Heartleaf 77%; soothing toner; fragrance-free Skin Type / Concern: Sensitive, acne-prone, redness | Key Ingredients: 7 rice extracts; ceramides; panthenol; 3% niacinamide; zinc Skin Type / Concern: Barrier, dryness, excess sebum | Key Ingredients: 70% Heartleaf Extract; calming moisturizer Skin Type / Concern: Sensitive, redness | Key Ingredients: Heartleaf; exfoliation, hydration, pore & sebum care Skin Type / Concern: All skin, texture, pores | Key Ingredients: Black soybean; nourishing toner Skin Type / Concern: Dry, aging | Key Ingredients: Peach extract 70%; Niacinamide Skin Type / Concern: Dullness, brightening | ||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.