Copyright © 2026 Mirae. All Rights Reserved.
Rice Ceramide 7 Hydrating Barrier Serum
79,00 د.إ
Key Ingredients: 7 rice extracts; ceramides; panthenol; 3% niacinamide; zinc
Skin Type / Concern: Barrier, dryness, excess sebum
Error: Contact form not found.
Description
Description
Category: Serum
Line / Range: Rice
Size / Variant: 50ml
Key Ingredients: 7 rice extracts; ceramides; panthenol; 3% niacinamide; zinc
Full INCI / Ingredient List: Verify latest INCI from packaging or supplier COA/PIF
Skin Type / Concern: Barrier, dryness, excess sebum
Additional information
Reviews (0)
Quick Comparison
| Rice Ceramide 7 Hydrating Barrier Serum remove | Advanced The Vitamin C 23 Serum remove | Heartleaf 70% Intense Calming Cream remove | Niacinamide 10% + TXA 4% Serum remove | Zero Pore One-day Serum remove | Glow Deep Serum: Rice + Alpha-Arbutin remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Rice Ceramide 7 Hydrating Barrier Serum remove | Advanced The Vitamin C 23 Serum remove | Heartleaf 70% Intense Calming Cream remove | Niacinamide 10% + TXA 4% Serum remove | Zero Pore One-day Serum remove | Glow Deep Serum: Rice + Alpha-Arbutin remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | BOJ-GLOW-DEEP-SERUM-RICE-ALPHA-ARBUTIN | |||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 79,00 د.إ | 95,00 د.إ | 119,00 د.إ | 79,00 د.إ | 80,00 د.إ | Price range: 79,00 د.إ through 160,00 د.إ | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | Key Ingredients: 7 rice extracts; ceramides; panthenol; 3% niacinamide; zinc Skin Type / Concern: Barrier, dryness, excess sebum | Key Ingredients: Ascorbic Acid 23%; hydration-supporting ingredients Skin Type / Concern: Dullness, dark spots, uneven tone | Key Ingredients: 70% Heartleaf Extract; calming moisturizer Skin Type / Concern: Sensitive, redness | Key Ingredients: Niacinamide 10%; Tranexamic Acid 4% Skin Type / Concern: Dark spots, uneven tone | Key Ingredients: Pore care complex; sebum and texture support Skin Type / Concern: Pores, oiliness, texture | Key Ingredients: Rice; alpha-arbutin Skin Type / Concern: Dark spots, uneven tone | ||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.