Copyright © 2026 Mirae. All Rights Reserved.
PDRN Hyaluronic Acid Capsule 100 Serum
120,00 د.إ
Key Ingredients: PDRN; hyaluronic acid capsules
Skin Type / Concern: Elasticity, hydration
Error: Contact form not found.
Description
Category: Serum
Line / Range: PDRN
Size / Variant: 30ml
Key Ingredients: PDRN; hyaluronic acid capsules
Full INCI / Ingredient List: Verify latest INCI from packaging or supplier COA/PIF
Skin Type / Concern: Elasticity, hydration
Additional information
| Size / Variant | 30ml |
|---|---|
| Line / Range | PDRN |
| Skin Type / Concern | Elasticity, hydration |
Quick Comparison
| PDRN Hyaluronic Acid Capsule 100 Serum remove | Vita Niacinamide Dark Spot Serum remove | Birch Moisturizing Serum remove | The Vitamin C 13 Serum remove | Heartleaf 70% Intense Calming Cream remove | The 6 Peptide Skin Booster Serum remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | PDRN Hyaluronic Acid Capsule 100 Serum remove | Vita Niacinamide Dark Spot Serum remove | Birch Moisturizing Serum remove | The Vitamin C 13 Serum remove | Heartleaf 70% Intense Calming Cream remove | The 6 Peptide Skin Booster Serum remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 120,00 د.إ | 89,00 د.إ | 139,00 د.إ | 135,00 د.إ | 119,00 د.إ | 69,00 د.إ | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | Key Ingredients: PDRN; hyaluronic acid capsules Skin Type / Concern: Elasticity, hydration | Key Ingredients: Niacinamide; vitamin ingredients Skin Type / Concern: Dark spots, brightening | Key Ingredients: Vita hyaluronic acid; hydrolyzed hyaluronic acid Skin Type / Concern: Dehydrated, dry | Key Ingredients: Ascorbic Acid 13%; antioxidant brightening formula Skin Type / Concern: Dullness, pigmentation, uneven tone | Key Ingredients: 70% Heartleaf Extract; calming moisturizer Skin Type / Concern: Sensitive, redness | Key Ingredients: Six peptides; niacinamide; hyaluronic acid; amino acids Skin Type / Concern: Firmness, hydration, glow, early aging | ||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.