Copyright © 2026 Mirae. All Rights Reserved.
Heartleaf 80 Moisture Soothing Ampoule
109,00 د.إ
Key Ingredients: Heartleaf extract; soothing hydration
Skin Type / Concern: Sensitive, dry
Error: Contact form not found.
Description
Description
Category: Ampoule
Line / Range: Heartleaf
Size / Variant: 30ml
Key Ingredients: Heartleaf extract; soothing hydration
Full INCI / Ingredient List: Verify latest INCI from packaging or supplier COA/PIF
Skin Type / Concern: Sensitive, dry
Additional information
Reviews (0)
Quick Comparison
| Heartleaf 80 Moisture Soothing Ampoule remove | Heartleaf Quercetinol Pore Deep Cleansing Foam remove | Heartleaf LHA Moisture Peeling Gel remove | Heartleaf 77% Soothing Toner remove | Heartleaf 70% Intense Calming Cream remove | Azelaic Acid 10 Hyaluron Redness Soothing Serum remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Heartleaf 80 Moisture Soothing Ampoule remove | Heartleaf Quercetinol Pore Deep Cleansing Foam remove | Heartleaf LHA Moisture Peeling Gel remove | Heartleaf 77% Soothing Toner remove | Heartleaf 70% Intense Calming Cream remove | Azelaic Acid 10 Hyaluron Redness Soothing Serum remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 109,00 د.إ | 49,00 د.إ | 75,00 د.إ | 89,00 د.إ | 119,00 د.إ | 79,00 د.إ | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | Key Ingredients: Heartleaf extract; soothing hydration Skin Type / Concern: Sensitive, dry | Key Ingredients: Heartleaf extract; quercetinol; gentle exfoliation; pore cleansing Skin Type / Concern: Oily, pores, sensitive | Key Ingredients: Heartleaf; LHA; moisture peeling gel Skin Type / Concern: Texture, sensitive | Key Ingredients: Houttuynia Cordata/Heartleaf 77%; soothing toner; fragrance-free Skin Type / Concern: Sensitive, acne-prone, redness | Key Ingredients: 70% Heartleaf Extract; calming moisturizer Skin Type / Concern: Sensitive, redness | Key Ingredients: Azelaic Acid 10%; hyaluronic acid; soothing ingredients Skin Type / Concern: Redness due to dryness, sensitive | ||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.