Copyright © 2026 Mirae. All Rights Reserved.
8 Hyaluronic Acid Moisturizing Gentle Gel Cleanser
89,00 د.إ
Key Ingredients: 8 types of hyaluronic acid; gentle gel cleanser
Skin Type / Concern: Dry, dehydrated, sensitive
Error: Contact form not found.
Description
Category: Cleanser
Line / Range: Hyaluronic Acid
Size / Variant: 150ml
Key Ingredients: 8 types of hyaluronic acid; gentle gel cleanser
Full INCI / Ingredient List: Verify latest INCI from packaging or supplier COA/PIF
Skin Type / Concern: Dry, dehydrated, sensitive
Additional information
| Size / Variant | 150ml |
|---|---|
| Line / Range | Hyaluronic Acid |
| Skin Type / Concern | Dry, dehydrated, sensitive |
Quick Comparison
| 8 Hyaluronic Acid Moisturizing Gentle Gel Cleanser remove | Low pH Good Morning Gel Cleanser remove | 1025 Dokdo Cleanser remove | PDRN Hyaluronic Acid Capsule 100 Serum remove | Rice 70 Glow Milky Toner remove | Birch Moisturizing Cleanser remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 8 Hyaluronic Acid Moisturizing Gentle Gel Cleanser remove | Low pH Good Morning Gel Cleanser remove | 1025 Dokdo Cleanser remove | PDRN Hyaluronic Acid Capsule 100 Serum remove | Rice 70 Glow Milky Toner remove | Birch Moisturizing Cleanser remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 89,00 د.إ | 59,00 د.إ | 99,00 د.إ | 120,00 د.إ | 120,00 د.إ | 120,00 د.إ | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | Key Ingredients: 8 types of hyaluronic acid; gentle gel cleanser Skin Type / Concern: Dry, dehydrated, sensitive | Key Ingredients: Low-pH gel cleanser; tea tree leaf oil; BHA-related cleansing care Skin Type / Concern: Daily cleansing, oily/combination skin | Key Ingredients: Triple hyaluronic acid; panthenol; allantoin; ceramide NP Skin Type / Concern: All, sensitive | Key Ingredients: PDRN; hyaluronic acid capsules Skin Type / Concern: Elasticity, hydration | Key Ingredients: Rice 70%; hydrating milky toner; fragrance-free Skin Type / Concern: Dullness, uneven tone, excess sebum | Key Ingredients: Birch sap; amino acids; moisturizing cleanser Skin Type / Concern: Dry, sensitive | ||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.