Copyright © 2026 Mirae. All Rights Reserved.
1025 Dokdo Cleanser
99,00 د.إ
Key Ingredients: Triple hyaluronic acid; panthenol; allantoin; ceramide NP
Skin Type / Concern: All, sensitive
Error: Contact form not found.
Description
Category: Cleanser
Line / Range: 1025 Dokdo
Size / Variant: 150ml
Key Ingredients: Triple hyaluronic acid; panthenol; allantoin; ceramide NP
Full INCI / Ingredient List: Verify latest INCI from packaging or supplier COA/PIF
Skin Type / Concern: All, sensitive
Additional information
| Size / Variant | 150ml |
|---|---|
| Line / Range | 1025 Dokdo |
| Skin Type / Concern | All, sensitive |
Quick Comparison
| 1025 Dokdo Cleanser remove | Salicylic Acid Daily Gentle Cleanser remove | Low pH Good Morning Gel Cleanser remove | Pine Calming Cica Cream remove | Pine Calming Cica Ampoule remove | Birch Moisturizing Cream remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 1025 Dokdo Cleanser remove | Salicylic Acid Daily Gentle Cleanser remove | Low pH Good Morning Gel Cleanser remove | Pine Calming Cica Cream remove | Pine Calming Cica Ampoule remove | Birch Moisturizing Cream remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 99,00 د.إ | 40,00 د.إ | 59,00 د.إ | 75,00 د.إ | 71,00 د.إ | 119,00 د.إ | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | Key Ingredients: Triple hyaluronic acid; panthenol; allantoin; ceramide NP Skin Type / Concern: All, sensitive | Key Ingredients: Salicylic acid; daily cleansing base Skin Type / Concern: Acne-prone, oily, clogged pores | Key Ingredients: Low-pH gel cleanser; tea tree leaf oil; BHA-related cleansing care Skin Type / Concern: Daily cleansing, oily/combination skin | Key Ingredients: Pine cica actives; calming cream Skin Type / Concern: Troubled, sensitive | Key Ingredients: Pine cica actives; soothing ampoule Skin Type / Concern: Troubled, sensitive | Key Ingredients: Betula Platyphylla Japonica Juice 10,000ppm; jojoba esters; panthenol Skin Type / Concern: Sensitive + all skin | ||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.