Copyright © 2026 Mirae. All Rights Reserved.
1025 Dokdo Travel Routine Trial Kit
100,00 د.إ
Key Ingredients: Deep sea water; hyaluronic acid; panthenol; ceramides
Skin Type / Concern: Travel, dry, sensitive
Error: Contact form not found.
Description
Category: Set
Line / Range: 1025 Dokdo
Size / Variant: Cleanser 30ml + Toner 20ml + Ampoule 10ml + Cream 20ml
Key Ingredients: Deep sea water; hyaluronic acid; panthenol; ceramides
Full INCI / Ingredient List: Verify latest INCI from packaging or supplier COA/PIF
Skin Type / Concern: Travel, dry, sensitive
Additional information
| Size / Variant | Cleanser 30ml + Toner 20ml + Ampoule 10ml + Cream 20ml |
|---|---|
| Line / Range | 1025 Dokdo |
| Skin Type / Concern | Travel, dry, sensitive |
Quick Comparison
| 1025 Dokdo Travel Routine Trial Kit remove | Soybean Nourishing Cream remove | Essential Kit Travel Skincare Set remove | Birch Moisturizing Sunscreen UVLock SPF 45+ Broad Spectrum remove | Pine Calming Cica Ampoule remove | Mugwort Calming Cream remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 1025 Dokdo Travel Routine Trial Kit remove | Soybean Nourishing Cream remove | Essential Kit Travel Skincare Set remove | Birch Moisturizing Sunscreen UVLock SPF 45+ Broad Spectrum remove | Pine Calming Cica Ampoule remove | Mugwort Calming Cream remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 100,00 د.إ | 92,00 د.إ | 130,00 د.إ | 109,00 د.إ | 71,00 د.إ | 51,00 د.إ | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | Key Ingredients: Deep sea water; hyaluronic acid; panthenol; ceramides Skin Type / Concern: Travel, dry, sensitive | Key Ingredients: Black soybean; ceramide; nourishment Skin Type / Concern: Dry, aging | Key Ingredients: Green Plum Cleanser; Rice Milk; Dynasty Cream; Revive Eye Serum; sunscreen Skin Type / Concern: Travel, trial | Key Ingredients: Glyceryl glucoside; birch sap; hydrating sunscreen Skin Type / Concern: All, daily sunscreen | Key Ingredients: Pine cica actives; soothing ampoule Skin Type / Concern: Troubled, sensitive | Key Ingredients: Mugwort extract; calming cream Skin Type / Concern: Sensitive, redness | ||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.