Copyright © 2026 Mirae. All Rights Reserved.
Pine Calming Cica Pad
135,00 د.إ
Key Ingredients: Pine cica actives; soothing pad
Skin Type / Concern: Troubled, sensitive
Error: Contact form not found.
Description
Category: Toner Pad
Line / Range: Pine Cica
Size / Variant: 50 pads
Key Ingredients: Pine cica actives; soothing pad
Full INCI / Ingredient List: Verify latest INCI from packaging or supplier COA/PIF
Skin Type / Concern: Troubled, sensitive
Additional information
| Size / Variant | 50 pads |
|---|---|
| Line / Range | Pine Cica |
| Skin Type / Concern | Troubled, sensitive |
Quick Comparison
| Pine Calming Cica Pad remove | Birch Moisturizing Cleanser remove | Zero Pore Pad 2.0 remove | 1025 Dokdo Cream remove | Pine Calming Cica Ampoule remove | Soybean Nourishing Cream remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Pine Calming Cica Pad remove | Birch Moisturizing Cleanser remove | Zero Pore Pad 2.0 remove | 1025 Dokdo Cream remove | Pine Calming Cica Ampoule remove | Soybean Nourishing Cream remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 135,00 د.إ | 120,00 د.إ | 109,00 د.إ | 149,00 د.إ | 71,00 د.إ | 92,00 د.إ | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | Key Ingredients: Pine cica actives; soothing pad Skin Type / Concern: Troubled, sensitive | Key Ingredients: Birch sap; amino acids; moisturizing cleanser Skin Type / Concern: Dry, sensitive | Key Ingredients: AHA/BHA/PHA; pore care complex Skin Type / Concern: Pores, texture, oiliness | Key Ingredients: Triple hyaluronic acid; panthenol; allantoin; deep sea water minerals Skin Type / Concern: Dry, sensitive | Key Ingredients: Pine cica actives; soothing ampoule Skin Type / Concern: Troubled, sensitive | Key Ingredients: Black soybean; ceramide; nourishment Skin Type / Concern: Dry, aging | ||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.