Copyright © 2026 Mirae. All Rights Reserved.
Birch Moisturizing Toner
89,00 د.إ
Key Ingredients: Birch sap; Vita hyaluronic acid
Skin Type / Concern: Dry, dehydrated
Error: Contact form not found.
Description
Category: Toner
Line / Range: Birch
Size / Variant: 300ml
Key Ingredients: Birch sap; Vita hyaluronic acid
Full INCI / Ingredient List: Verify latest INCI from packaging or supplier COA/PIF
Skin Type / Concern: Dry, dehydrated
Additional information
| Size / Variant | 300ml |
|---|---|
| Line / Range | Birch |
| Skin Type / Concern | Dry, dehydrated |
Quick Comparison
| Birch Moisturizing Toner remove | Soybean Nourishing Toner remove | Birch Moisturizing Serum remove | 1025 Dokdo Cleanser remove | Heartleaf 77% Soothing Toner remove | Birch Moisturizing Cleanser remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Birch Moisturizing Toner remove | Soybean Nourishing Toner remove | Birch Moisturizing Serum remove | 1025 Dokdo Cleanser remove | Heartleaf 77% Soothing Toner remove | Birch Moisturizing Cleanser remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 89,00 د.إ | 90,00 د.إ | 139,00 د.إ | 99,00 د.إ | 89,00 د.إ | 120,00 د.إ | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | Key Ingredients: Birch sap; Vita hyaluronic acid Skin Type / Concern: Dry, dehydrated | Key Ingredients: Black soybean; nourishing toner Skin Type / Concern: Dry, aging | Key Ingredients: Vita hyaluronic acid; hydrolyzed hyaluronic acid Skin Type / Concern: Dehydrated, dry | Key Ingredients: Triple hyaluronic acid; panthenol; allantoin; ceramide NP Skin Type / Concern: All, sensitive | Key Ingredients: Houttuynia Cordata/Heartleaf 77%; soothing toner; fragrance-free Skin Type / Concern: Sensitive, acne-prone, redness | Key Ingredients: Birch sap; amino acids; moisturizing cleanser Skin Type / Concern: Dry, sensitive | ||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.