Copyright © 2026 Mirae. All Rights Reserved.
Soybean Nourishing Toner
90,00 د.إ
Key Ingredients: Black soybean; nourishing toner
Skin Type / Concern: Dry, aging
Error: Contact form not found.
Description
Category: Toner
Line / Range: Soybean
Size / Variant: 300ml
Key Ingredients: Black soybean; nourishing toner
Full INCI / Ingredient List: Verify latest INCI from packaging or supplier COA/PIF
Skin Type / Concern: Dry, aging
Additional information
| Size / Variant | 300ml |
|---|---|
| Line / Range | Soybean |
| Skin Type / Concern | Dry, aging |
Quick Comparison
| Soybean Nourishing Toner remove | Birch Moisturizing Pad remove | COSRX 5 PDRN B5 Vital Soothing Toner remove | 1025 Dokdo Ampoule remove | Rice 70 Glow Milky Toner remove | 1025 Dokdo Cream remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Soybean Nourishing Toner remove | Birch Moisturizing Pad remove | COSRX 5 PDRN B5 Vital Soothing Toner remove | 1025 Dokdo Ampoule remove | Rice 70 Glow Milky Toner remove | 1025 Dokdo Cream remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 90,00 د.إ | 119,00 د.إ | 110,00 د.إ | 112,00 د.إ | 120,00 د.إ | 149,00 د.إ | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | Key Ingredients: Black soybean; nourishing toner Skin Type / Concern: Dry, aging | Key Ingredients: Birch sap; hydration pad Skin Type / Concern: Dry, dehydrated | Key Ingredients: 5 PDRN complex; Vitamin B5 / panthenol Skin Type / Concern: Recovery, soothing, barrier, dullness | Key Ingredients: Triple low molecular hyaluronic acid; panthenol; betaine; DPG; deep sea water minerals Skin Type / Concern: Dry, sensitive | Key Ingredients: Rice 70%; hydrating milky toner; fragrance-free Skin Type / Concern: Dullness, uneven tone, excess sebum | Key Ingredients: Triple hyaluronic acid; panthenol; allantoin; deep sea water minerals Skin Type / Concern: Dry, sensitive | ||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.