Copyright © 2026 Mirae. All Rights Reserved.
Birch Moisturizing Pad
119,00 د.إ
Key Ingredients: Birch sap; hydration pad
Skin Type / Concern: Dry, dehydrated
Error: Contact form not found.
Description
Category: Toner Pad
Line / Range: Birch
Size / Variant: 80 pads
Key Ingredients: Birch sap; hydration pad
Full INCI / Ingredient List: Verify latest INCI from packaging or supplier COA/PIF
Skin Type / Concern: Dry, dehydrated
Additional information
| Size / Variant | 80 pads |
|---|---|
| Line / Range | Birch |
| Skin Type / Concern | Dry, dehydrated |
Quick Comparison
| Birch Moisturizing Pad remove | Pine Calming Cica Cream remove | Red Succinic Acid Panthenol Pads remove | Birch Moisturizing Sunscreen UVLock SPF 45+ Broad Spectrum remove | Zero Pore Pads Mild remove | 1025 Dokdo Travel Routine Trial Kit remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Birch Moisturizing Pad remove | Pine Calming Cica Cream remove | Red Succinic Acid Panthenol Pads remove | Birch Moisturizing Sunscreen UVLock SPF 45+ Broad Spectrum remove | Zero Pore Pads Mild remove | 1025 Dokdo Travel Routine Trial Kit remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 119,00 د.إ | 75,00 د.إ | 159,00 د.إ | 109,00 د.إ | 109,00 د.إ | 100,00 د.إ | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | Key Ingredients: Birch sap; hydration pad Skin Type / Concern: Dry, dehydrated | Key Ingredients: Pine cica actives; calming cream Skin Type / Concern: Troubled, sensitive | Key Ingredients: Succinic acid; panthenol; low-irritation pad formula Skin Type / Concern: Post-acne marks, pores, oiliness, texture | Key Ingredients: Glyceryl glucoside; birch sap; hydrating sunscreen Skin Type / Concern: All, daily sunscreen | Key Ingredients: PHA; patented pore care complex; mild exfoliation Skin Type / Concern: Sensitive skin, pores, gentle exfoliation | Key Ingredients: Deep sea water; hyaluronic acid; panthenol; ceramides Skin Type / Concern: Travel, dry, sensitive | ||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.