Copyright © 2026 Mirae. All Rights Reserved.
Birch Moisturizing Cleanser
120,00 د.إ
Key Ingredients: Birch sap; amino acids; moisturizing cleanser
Skin Type / Concern: Dry, sensitive
Error: Contact form not found.
Description
Category: Cleanser
Line / Range: Birch
Size / Variant: 150ml
Key Ingredients: Birch sap; amino acids; moisturizing cleanser
Full INCI / Ingredient List: Verify latest INCI from packaging or supplier COA/PIF
Skin Type / Concern: Dry, sensitive
Additional information
| Size / Variant | 150ml |
|---|---|
| Line / Range | Birch |
| Skin Type / Concern | Dry, sensitive |
Quick Comparison
| Birch Moisturizing Cleanser remove | Birch Moisturizing Pad remove | Advanced Snail Mucin Gel Cleanser remove | Pine Calming Cica Cream remove | Low pH Good Morning Gel Cleanser remove | Birch Moisturizing Cream remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Birch Moisturizing Cleanser remove | Birch Moisturizing Pad remove | Advanced Snail Mucin Gel Cleanser remove | Pine Calming Cica Cream remove | Low pH Good Morning Gel Cleanser remove | Birch Moisturizing Cream remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 120,00 د.إ | 119,00 د.إ | 119,00 د.إ | 75,00 د.إ | 59,00 د.إ | 119,00 د.إ | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | Key Ingredients: Birch sap; amino acids; moisturizing cleanser Skin Type / Concern: Dry, sensitive | Key Ingredients: Birch sap; hydration pad Skin Type / Concern: Dry, dehydrated | Key Ingredients: Snail mucin; gentle gel cleanser system Skin Type / Concern: Daily cleansing, hydration, sensitive skin | Key Ingredients: Pine cica actives; calming cream Skin Type / Concern: Troubled, sensitive | Key Ingredients: Low-pH gel cleanser; tea tree leaf oil; BHA-related cleansing care Skin Type / Concern: Daily cleansing, oily/combination skin | Key Ingredients: Betula Platyphylla Japonica Juice 10,000ppm; jojoba esters; panthenol Skin Type / Concern: Sensitive + all skin | ||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.