Copyright © 2026 Mirae. All Rights Reserved.
Salicylic Acid Daily Gentle Cleanser
40,00 د.إ
Key Ingredients: Salicylic acid; daily cleansing base
Skin Type / Concern: Acne-prone, oily, clogged pores
Error: Contact form not found.
Description
Category: Cleanser
Line / Range: Acne / Exfoliating
Size / Variant: 150ml
Key Ingredients: Salicylic acid; daily cleansing base
Full INCI / Ingredient List: Verify latest full INCI from official page, packaging, or supplier PIF
Skin Type / Concern: Acne-prone, oily, clogged pores
Additional information
| Size / Variant | 150ml |
|---|---|
| Line / Range | Acne / Exfoliating |
| Skin Type / Concern | Acne-prone, oily, clogged pores |
Quick Comparison
| Salicylic Acid Daily Gentle Cleanser remove | Advanced Snail Peptide Eye Cream remove | Advanced Snail Mucin Gel Cleanser remove | The Retinol 0.5 Oil remove | 8 Hyaluronic Acid Moisturizing Gentle Gel Cleanser remove | Advanced Snail 96 Mucin Power Essence remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Salicylic Acid Daily Gentle Cleanser remove | Advanced Snail Peptide Eye Cream remove | Advanced Snail Mucin Gel Cleanser remove | The Retinol 0.5 Oil remove | 8 Hyaluronic Acid Moisturizing Gentle Gel Cleanser remove | Advanced Snail 96 Mucin Power Essence remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 40,00 د.إ | 105,00 د.إ | 119,00 د.إ | 99,00 د.إ | 89,00 د.إ | 85,00 د.إ | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | Key Ingredients: Salicylic acid; daily cleansing base Skin Type / Concern: Acne-prone, oily, clogged pores | Key Ingredients: Snail secretion filtrate; peptide complex; niacinamide Skin Type / Concern: Eye area, fine lines, dullness | Key Ingredients: Snail mucin; gentle gel cleanser system Skin Type / Concern: Daily cleansing, hydration, sensitive skin | Key Ingredients: Retinol 0.5%; squalane-supporting oil format Skin Type / Concern: Wrinkles, elasticity, aging signs | Key Ingredients: 8 types of hyaluronic acid; gentle gel cleanser Skin Type / Concern: Dry, dehydrated, sensitive | Key Ingredients: 96% Snail Secretion Filtrate; Allantoin; Panthenol; Hyaluronic Acid; Betaine Skin Type / Concern: Hydration, glow, redness, barrier support | ||||||||||||||||||||||||||||||||||||
| Add to cart |





Reviews
There are no reviews yet.