Copyright © 2026 Mirae. All Rights Reserved.
Advanced Snail 96 Mucin Power Essence
85,00 د.إ
Key Ingredients: 96% Snail Secretion Filtrate; Allantoin; Panthenol; Hyaluronic Acid; Betaine
Skin Type / Concern: Hydration, glow, redness, barrier support
Error: Contact form not found.
Description
Category: Essence
Line / Range: Advanced Snail
Size / Variant: 100ml
Key Ingredients: 96% Snail Secretion Filtrate; Allantoin; Panthenol; Hyaluronic Acid; Betaine
Full INCI / Ingredient List: Snail Secretion Filtrate, Betaine, Butylene Glycol, 1,2-Hexanediol, Sodium Polyacrylate, Phenoxyethanol, Sodium Hyaluronate, Allantoin, Ethyl Hexanediol, Carbomer, Panthenol, Arginine
Skin Type / Concern: Hydration, glow, redness, barrier support
Additional information
| Size / Variant | 100ml |
|---|---|
| Line / Range | Advanced Snail |
| Skin Type / Concern | Hydration, glow, redness, barrier support |
Quick Comparison
| Advanced Snail 96 Mucin Power Essence remove | Low pH Good Morning Gel Cleanser remove | Advanced The Vitamin C 23 Serum remove | Full Fit Propolis Light Ampoule remove | Centella Blemish Cream remove | Ultimate Nourishing Rice Overnight Spa Mask remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Advanced Snail 96 Mucin Power Essence remove | Low pH Good Morning Gel Cleanser remove | Advanced The Vitamin C 23 Serum remove | Full Fit Propolis Light Ampoule remove | Centella Blemish Cream remove | Ultimate Nourishing Rice Overnight Spa Mask remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 85,00 د.إ | 59,00 د.إ | 95,00 د.إ | 129,00 د.إ | 89,00 د.إ | 80,00 د.إ | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | Key Ingredients: 96% Snail Secretion Filtrate; Allantoin; Panthenol; Hyaluronic Acid; Betaine Skin Type / Concern: Hydration, glow, redness, barrier support | Key Ingredients: Low-pH gel cleanser; tea tree leaf oil; BHA-related cleansing care Skin Type / Concern: Daily cleansing, oily/combination skin | Key Ingredients: Ascorbic Acid 23%; hydration-supporting ingredients Skin Type / Concern: Dullness, dark spots, uneven tone | Key Ingredients: Propolis extract; honey extract; royal jelly extract Skin Type / Concern: Glow, hydration, dull skin | Key Ingredients: Centella asiatica; zinc oxide Skin Type / Concern: Blemishes, redness, oily/acne-prone skin | Key Ingredients: Rice extract; overnight nourishing mask base Skin Type / Concern: Dullness, dryness, uneven tone | ||||||||||||||||||||||||||||||||||||
| Add to cart |





Reviews
There are no reviews yet.