Copyright © 2026 Mirae. All Rights Reserved.
The Retinol 0.5 Oil
99,00 د.إ
Key Ingredients: Retinol 0.5%; squalane-supporting oil format
Skin Type / Concern: Wrinkles, elasticity, aging signs
Error: Contact form not found.
Description
Category: Treatment Oil
Line / Range: The RX
Size / Variant: 20ml
Key Ingredients: Retinol 0.5%; squalane-supporting oil format
Full INCI / Ingredient List: Verify latest full INCI from official page, packaging, or supplier PIF
Skin Type / Concern: Wrinkles, elasticity, aging signs
Additional information
| Size / Variant | 20ml |
|---|---|
| Line / Range | The RX |
| Skin Type / Concern | Wrinkles, elasticity, aging signs |
Quick Comparison
| The Retinol 0.5 Oil remove | BHA Blackhead Power Liquid remove | Advanced The Vitamin C 23 Serum remove | Centella Blemish Cream remove | The Ceramide Skin Barrier Moisturizing Mist remove | Low pH Good Morning Gel Cleanser remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | The Retinol 0.5 Oil remove | BHA Blackhead Power Liquid remove | Advanced The Vitamin C 23 Serum remove | Centella Blemish Cream remove | The Ceramide Skin Barrier Moisturizing Mist remove | Low pH Good Morning Gel Cleanser remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 99,00 د.إ | 85,00 د.إ | 95,00 د.إ | 89,00 د.إ | 129,00 د.إ | 59,00 د.إ | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | Key Ingredients: Retinol 0.5%; squalane-supporting oil format Skin Type / Concern: Wrinkles, elasticity, aging signs | Key Ingredients: Betaine salicylate; willow bark water; niacinamide Skin Type / Concern: Blackheads, pores, oily skin | Key Ingredients: Ascorbic Acid 23%; hydration-supporting ingredients Skin Type / Concern: Dullness, dark spots, uneven tone | Key Ingredients: Centella asiatica; zinc oxide Skin Type / Concern: Blemishes, redness, oily/acne-prone skin | Key Ingredients: Ceramide barrier support; hydrating mist Skin Type / Concern: Dryness, barrier support, sensitive skin | Key Ingredients: Low-pH gel cleanser; tea tree leaf oil; BHA-related cleansing care Skin Type / Concern: Daily cleansing, oily/combination skin | ||||||||||||||||||||||||||||||||||||
| Add to cart |





Reviews
There are no reviews yet.