Copyright © 2026 Mirae. All Rights Reserved.
COSRX 5 PDRN B5 Vital Soothing Toner
110,00 د.إ
Key Ingredients: 5 PDRN complex; Vitamin B5 / panthenol
Skin Type / Concern: Recovery, soothing, barrier, dullness
Error: Contact form not found.
Description
Category: Toner
Line / Range: PDRN
Size / Variant: 280ml
Key Ingredients: 5 PDRN complex; Vitamin B5 / panthenol
Full INCI / Ingredient List: Verify latest full INCI from official page, packaging, or supplier PIF
Skin Type / Concern: Recovery, soothing, barrier, dullness
Additional information
| Size / Variant | 280ml |
|---|---|
| Line / Range | PDRN |
| Skin Type / Concern | Recovery, soothing, barrier, dullness |
Quick Comparison
| COSRX 5 PDRN B5 Vital Soothing Toner remove | Hyaluronic Acid Hydra Power Essence remove | COSRX 5 PDRN Collagen Intense Vitalizing Serum remove | Heartleaf 77% Soothing Toner remove | Rice 70 Glow Milky Toner remove | Advanced Snail 92 All in One Cream remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | COSRX 5 PDRN B5 Vital Soothing Toner remove | Hyaluronic Acid Hydra Power Essence remove | COSRX 5 PDRN Collagen Intense Vitalizing Serum remove | Heartleaf 77% Soothing Toner remove | Rice 70 Glow Milky Toner remove | Advanced Snail 92 All in One Cream remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 110,00 د.إ | 95,00 د.إ | 90,00 د.إ | 89,00 د.إ | 120,00 د.إ | 145,00 د.إ | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | Key Ingredients: 5 PDRN complex; Vitamin B5 / panthenol Skin Type / Concern: Recovery, soothing, barrier, dullness | Key Ingredients: Sodium Hyaluronate; Panthenol; Hippophae Rhamnoides Water Skin Type / Concern: Dryness, dehydration, plumping | Key Ingredients: 5 PDRN complex; collagen-supporting formula Skin Type / Concern: Recovery, firmness, dark spots, sensitivity | Key Ingredients: Houttuynia Cordata/Heartleaf 77%; soothing toner; fragrance-free Skin Type / Concern: Sensitive, acne-prone, redness | Key Ingredients: Rice 70%; hydrating milky toner; fragrance-free Skin Type / Concern: Dullness, uneven tone, excess sebum | Key Ingredients: 92% Snail Secretion Filtrate; Betaine; Panthenol; Sodium Hyaluronate; Allantoin Skin Type / Concern: Dryness, sensitivity, barrier support | ||||||||||||||||||||||||||||||||||||
| Add to cart |




Reviews
There are no reviews yet.