Copyright © 2026 Mirae. All Rights Reserved.
1025 Dokdo Toner
Price range: 65,00 د.إ through 69,00 د.إ
Key Ingredients: Deep sea water; red algae; sugarcane extract; panthenol; allantoin; betaine
Skin Type / Concern: Sensitive, all skin
Error: Contact form not found.
Description
Category: Toner
Line / Range: 1025 Dokdo
Size / Variant: 100ml, 200ml, 500ml
Key Ingredients: Deep sea water; red algae; sugarcane extract; panthenol; allantoin; betaine
Full INCI / Ingredient List: Purified Water, Butylene Glycol, Glycerin, Pentylene Glycol, Propanediol, Chondrus Crispus Extract, Saccharum Officinarum (Sugarcane) Extract, Sea Water, 1,2-Hexanediol, Protease, Betaine, Panthenol, Ethylhexylglycerin, Allantoin, Xanthan Gum, Disodium EDTA
Skin Type / Concern: Sensitive, all skin
Additional information
| Size / Variant | 100ml, 200ml, 500ml |
|---|---|
| Line / Range | 1025 Dokdo |
| Skin Type / Concern | Sensitive, all skin |
Quick Comparison
| 1025 Dokdo Toner remove | Birch Moisturizing Serum remove | Pine Calming Cica Pad remove | Birch Moisturizing Cleanser remove | 1025 Dokdo Cleanser remove | Birch Moisturizing Toner remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 1025 Dokdo Toner remove | Birch Moisturizing Serum remove | Pine Calming Cica Pad remove | Birch Moisturizing Cleanser remove | 1025 Dokdo Cleanser remove | Birch Moisturizing Toner remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | RL-1025-DOKDO-TONER | |||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | Price range: 65,00 د.إ through 69,00 د.إ | 139,00 د.إ | 135,00 د.إ | 120,00 د.إ | 99,00 د.إ | 89,00 د.إ | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | Key Ingredients: Deep sea water; red algae; sugarcane extract; panthenol; allantoin; betaine Skin Type / Concern: Sensitive, all skin | Key Ingredients: Vita hyaluronic acid; hydrolyzed hyaluronic acid Skin Type / Concern: Dehydrated, dry | Key Ingredients: Pine cica actives; soothing pad Skin Type / Concern: Troubled, sensitive | Key Ingredients: Birch sap; amino acids; moisturizing cleanser Skin Type / Concern: Dry, sensitive | Key Ingredients: Triple hyaluronic acid; panthenol; allantoin; ceramide NP Skin Type / Concern: All, sensitive | Key Ingredients: Birch sap; Vita hyaluronic acid Skin Type / Concern: Dry, dehydrated | ||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.