Copyright © 2026 Mirae. All Rights Reserved.
Calming Barrier Serum
79,00 د.إ
Key Ingredients: Green Tea-HA; mugwort; soothing barrier care
Skin Type / Concern: Sensitivity, blemish
Error: Contact form not found.
Description
Category: Serum
Line / Range: Serum
Size / Variant: 30ml
Key Ingredients: Green Tea-HA; mugwort; soothing barrier care
Full INCI / Ingredient List: Verify latest INCI from packaging or supplier COA/PIF
Skin Type / Concern: Sensitivity, blemish
Additional information
| Size / Variant | 30ml |
|---|---|
| Line / Range | Serum |
| Skin Type / Concern | Sensitivity, blemish |
Quick Comparison
| Calming Barrier Serum remove | Niacinamide 10% + TXA 4% Serum remove | COSRX 5 PDRN Collagen Intense Vitalizing Serum remove | PDRN Pink Peptide Serum remove | PDRN Hyaluronic Acid Capsule 100 Serum remove | Relief Sun: Rice + Probiotics SPF50+ PA++++ remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Calming Barrier Serum remove | Niacinamide 10% + TXA 4% Serum remove | COSRX 5 PDRN Collagen Intense Vitalizing Serum remove | PDRN Pink Peptide Serum remove | PDRN Hyaluronic Acid Capsule 100 Serum remove | Relief Sun: Rice + Probiotics SPF50+ PA++++ remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 79,00 د.إ | 79,00 د.إ | 90,00 د.إ | 129,00 د.إ | 120,00 د.إ | 79,00 د.إ | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | Key Ingredients: Green Tea-HA; mugwort; soothing barrier care Skin Type / Concern: Sensitivity, blemish | Key Ingredients: Niacinamide 10%; Tranexamic Acid 4% Skin Type / Concern: Dark spots, uneven tone | Key Ingredients: 5 PDRN complex; collagen-supporting formula Skin Type / Concern: Recovery, firmness, dark spots, sensitivity | Key Ingredients: Rose PDRN; peptide complex; niacinamide; adenosine Skin Type / Concern: Hydration, firmness, glow, skin recovery | Key Ingredients: PDRN; hyaluronic acid capsules Skin Type / Concern: Elasticity, hydration | Key Ingredients: Rice extract; probiotics complex; SPF50+ PA++++ Skin Type / Concern: All, daily sunscreen | ||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.