Copyright © 2026 Mirae. All Rights Reserved.
Ginseng Essence Water
79,00 د.إ
Key Ingredients: Ginseng root water; niacinamide
Skin Type / Concern: Dullness, hydration
Error: Contact form not found.
Description
Description
Category: Essence/Toner
Line / Range: Ginseng
Size / Variant: 150ml
Key Ingredients: Ginseng root water; niacinamide
Full INCI / Ingredient List: Verify latest INCI from packaging or supplier COA/PIF
Skin Type / Concern: Dullness, hydration
Additional information
Reviews (0)
Quick Comparison
| Ginseng Essence Water remove | Ginseng Moist Sun Serum SPF50+ PA++++ remove | Relief Sun: Rice + Probiotics SPF50+ PA++++ remove | Green Plum Refreshing Cleanser remove | Ginseng Essence Water remove | Relief Sun Aqua-fresh: Rice + B5 SPF50+ PA++++ remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Ginseng Essence Water remove | Ginseng Moist Sun Serum SPF50+ PA++++ remove | Relief Sun: Rice + Probiotics SPF50+ PA++++ remove | Green Plum Refreshing Cleanser remove | Ginseng Essence Water remove | Relief Sun Aqua-fresh: Rice + B5 SPF50+ PA++++ remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 79,00 د.إ | 119,00 د.إ | 79,00 د.إ | 59,00 د.إ | 79,00 د.إ | 109,00 د.إ | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | Key Ingredients: Ginseng root water; niacinamide Skin Type / Concern: Dullness, hydration | Key Ingredients: Ginseng extract; daily SPF serum texture Skin Type / Concern: All, anti-aging feel | Key Ingredients: Rice extract; probiotics complex; SPF50+ PA++++ Skin Type / Concern: All, daily sunscreen | Key Ingredients: Plum water; mung bean extract Skin Type / Concern: All, gentle cleanse | Key Ingredients: Ginseng root water; niacinamide Skin Type / Concern: Dullness, hydration | Key Ingredients: Rice seed water; panthenol/B5; SPF50+ PA++++ Skin Type / Concern: Oily/combination, daily sunscreen | ||||||||||||||||||||||||||||||||||||
| Add to cart |





Reviews
There are no reviews yet.