Copyright © 2026 Mirae. All Rights Reserved.
Ginseng Moist Sun Serum SPF50+ PA++++
119,00 د.إ
Key Ingredients: Ginseng extract; daily SPF serum texture
Skin Type / Concern: All, anti-aging feel
Error: Contact form not found.
Description
Category: Sun Serum
Line / Range: Sun Care
Size / Variant: 50ml
Key Ingredients: Ginseng extract; daily SPF serum texture
Full INCI / Ingredient List: Verify latest INCI from packaging or supplier COA/PIF
Skin Type / Concern: All, anti-aging feel
Additional information
| Size / Variant | 50ml |
|---|---|
| Line / Range | Sun Care |
| Skin Type / Concern | All, anti-aging feel |
Quick Comparison
| Ginseng Moist Sun Serum SPF50+ PA++++ remove | Glow Deep Serum: Rice + Alpha-Arbutin remove | Relief Sun Aqua-fresh: Rice + B5 SPF50+ PA++++ remove | Red Bean Refreshing Pore Mask remove | Matte Sun Stick: Mugwort + Camelia SPF50+ PA++++ remove | Ginseng Essence Water remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Ginseng Moist Sun Serum SPF50+ PA++++ remove | Glow Deep Serum: Rice + Alpha-Arbutin remove | Relief Sun Aqua-fresh: Rice + B5 SPF50+ PA++++ remove | Red Bean Refreshing Pore Mask remove | Matte Sun Stick: Mugwort + Camelia SPF50+ PA++++ remove | Ginseng Essence Water remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | BOJ-GLOW-DEEP-SERUM-RICE-ALPHA-ARBUTIN | |||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 119,00 د.إ | Price range: 79,00 د.إ through 160,00 د.إ | 109,00 د.إ | 85,00 د.إ | 79,00 د.إ | 79,00 د.إ | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | Key Ingredients: Ginseng extract; daily SPF serum texture Skin Type / Concern: All, anti-aging feel | Key Ingredients: Rice; alpha-arbutin Skin Type / Concern: Dark spots, uneven tone | Key Ingredients: Rice seed water; panthenol/B5; SPF50+ PA++++ Skin Type / Concern: Oily/combination, daily sunscreen | Key Ingredients: Red bean; kaolin Skin Type / Concern: Pores, sebum | Key Ingredients: Mugwort; camellia; matte powder Skin Type / Concern: Oily, reapplication | Key Ingredients: Ginseng root water; niacinamide Skin Type / Concern: Dullness, hydration | ||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.