Copyright © 2026 Mirae. All Rights Reserved.
Revive Eye Serum: Ginseng + Retinal
Price range: 75,00 د.إ through 250,00 د.إ
Key Ingredients: Ginseng extract; retinal liposomes
Skin Type / Concern: Fine lines, dark circles, puffiness
Error: Contact form not found.
Description
Description
Category: Eye Serum
Line / Range: Eye Care
Size / Variant: 30ml, 30ml x 2-Pack, 50ml x 2-Pack
Key Ingredients: Ginseng extract; retinal liposomes
Full INCI / Ingredient List: Verify latest INCI from packaging or supplier COA/PIF
Skin Type / Concern: Fine lines, dark circles, puffiness
Additional information
Reviews (0)
Quick Comparison
| Revive Eye Serum: Ginseng + Retinal remove | Relief Sun: Rice + Probiotics SPF50+ PA++++ remove | Calming Barrier Serum remove | Ginseng Essence Water remove | Dynasty Cream remove | Revive Serum: Ginseng + Snail Mucin remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Revive Eye Serum: Ginseng + Retinal remove | Relief Sun: Rice + Probiotics SPF50+ PA++++ remove | Calming Barrier Serum remove | Ginseng Essence Water remove | Dynasty Cream remove | Revive Serum: Ginseng + Snail Mucin remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | BOJ-REVIVE-EYE-SERUM-GINSENG-RETINAL | BOJ-DYNASTY-CREAM | BOJ-REVIVE-SERUM-GINSENG-SNAIL-MUCIN | |||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | Price range: 75,00 د.إ through 250,00 د.إ | 79,00 د.إ | 79,00 د.إ | 79,00 د.إ | Price range: 60,00 د.إ through 139,00 د.إ | Price range: 79,00 د.إ through 160,00 د.إ | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | Key Ingredients: Ginseng extract; retinal liposomes Skin Type / Concern: Fine lines, dark circles, puffiness | Key Ingredients: Rice extract; probiotics complex; SPF50+ PA++++ Skin Type / Concern: All, daily sunscreen | Key Ingredients: Green Tea-HA; mugwort; soothing barrier care Skin Type / Concern: Sensitivity, blemish | Key Ingredients: Ginseng root water; niacinamide Skin Type / Concern: Dullness, hydration | Key Ingredients: Rice bran water; ginseng root water; squalane; niacinamide Skin Type / Concern: Dry, normal, glow | Key Ingredients: Ginseng; snail mucin Skin Type / Concern: Wrinkles, dryness | ||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.