Copyright © 2026 Mirae. All Rights Reserved.
Super Cica Calming Cushion
120,00 د.إ
Key Ingredients: Centella/cica calming base formula
Skin Type / Concern: Redness, sensitive-looking skin, makeup base
Error: Contact form not found.
Description
Category: Cushion / Base
Line / Range: Cica
Size / Variant: Verify variant shade/size
Key Ingredients: Centella/cica calming base formula
Full INCI / Ingredient List: Verify latest full INCI from official page, packaging, or supplier PIF
Skin Type / Concern: Redness, sensitive-looking skin, makeup base
Additional information
| Size / Variant | Verify variant shade/size |
|---|---|
| Line / Range | Cica |
| Skin Type / Concern | Redness, sensitive-looking skin, makeup base |
Quick Comparison
| Super Cica Calming Cushion remove | Zero Pore One-day Serum remove | Red Body Peeling Shot Cleanser remove | Red Cream remove | Collagen Niacinamide Jelly Cream remove | AGE-R Glutathione Glow Capsule Cream remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Super Cica Calming Cushion remove | Zero Pore One-day Serum remove | Red Body Peeling Shot Cleanser remove | Red Cream remove | Collagen Niacinamide Jelly Cream remove | AGE-R Glutathione Glow Capsule Cream remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | MEDICUBE-COLLAGEN-NIACINAMIDE-JELLY-CREAM | |||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 120,00 د.إ | 80,00 د.إ | 100,00 د.إ | 64,00 د.إ | 149,00 د.إ | 125,00 د.إ | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | Key Ingredients: Centella/cica calming base formula Skin Type / Concern: Redness, sensitive-looking skin, makeup base | Key Ingredients: Pore care complex; sebum and texture support Skin Type / Concern: Pores, oiliness, texture | Key Ingredients: 32% AHA+BHA+PHA+LHA Skin Type / Concern: Body acne, texture, keratosis-like roughness | Key Ingredients: 19 botanical extracts; soothing and sebum-control cream Skin Type / Concern: Acne-prone, oily, redness | Key Ingredients: Niacinamide; collagen; jelly gel-cream base Skin Type / Concern: Glow, firmness, anti-aging, elasticity | Key Ingredients: Glutathione; brightening capsule cream format Skin Type / Concern: Dullness, hyperpigmentation, glow | ||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.