Copyright © 2026 Mirae. All Rights Reserved.
Super Cica Calming Cushion
120,00 د.إ
Key Ingredients: Centella/cica calming base formula
Skin Type / Concern: Redness, sensitive-looking skin, makeup base
Error: Contact form not found.
Description
Category: Cushion / Base
Line / Range: Cica
Size / Variant: Verify variant shade/size
Key Ingredients: Centella/cica calming base formula
Full INCI / Ingredient List: Verify latest full INCI from official page, packaging, or supplier PIF
Skin Type / Concern: Redness, sensitive-looking skin, makeup base
Additional information
| Size / Variant | Verify variant shade/size |
|---|---|
| Line / Range | Cica |
| Skin Type / Concern | Redness, sensitive-looking skin, makeup base |
Quick Comparison
| Super Cica Calming Cushion remove | Red Body Peeling Shot Cleanser remove | Deep Vita C Ampoule remove | Zero Foam Cleanser remove | PDRN Pink Peptide Serum remove | Collagen Jelly Cream Mini remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Super Cica Calming Cushion remove | Red Body Peeling Shot Cleanser remove | Deep Vita C Ampoule remove | Zero Foam Cleanser remove | PDRN Pink Peptide Serum remove | Collagen Jelly Cream Mini remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 120,00 د.إ | 100,00 د.إ | 185,00 د.إ | 79,00 د.إ | 129,00 د.إ | 45,00 د.إ | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | Key Ingredients: Centella/cica calming base formula Skin Type / Concern: Redness, sensitive-looking skin, makeup base | Key Ingredients: 32% AHA+BHA+PHA+LHA Skin Type / Concern: Body acne, texture, keratosis-like roughness | Key Ingredients: Vitamin C brightening ampoule format Skin Type / Concern: Dark spots, dullness, uneven tone | Key Ingredients: Pore-cleansing foam system Skin Type / Concern: Pores, oiliness, daily cleansing | Key Ingredients: Rose PDRN; peptide complex; niacinamide; adenosine Skin Type / Concern: Hydration, firmness, glow, skin recovery | Key Ingredients: Niacinamide; collagen; jelly cream base Skin Type / Concern: Glow, trial/travel, firmness | ||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.