Copyright © 2026 Mirae. All Rights Reserved.
Super Cica Daily Quick Mask
84,00 د.إ
Key Ingredients: Cica/centella calming mask formula
Skin Type / Concern: Soothing, redness, sensitive skin
Error: Contact form not found.
Description
Description
Category: Sheet Mask
Line / Range: Cica
Size / Variant: 30 sheets
Key Ingredients: Cica/centella calming mask formula
Full INCI / Ingredient List: Verify latest full INCI from official page, packaging, or supplier PIF
Skin Type / Concern: Soothing, redness, sensitive skin
Additional information
Reviews (0)
Quick Comparison
| Super Cica Daily Quick Mask remove | AGE-R Exosome Shot 2000 remove | Centella Asiatica Calming Mask remove | Deep Vita C Ampoule remove | PDRN Pink Peptide Serum remove | Deep Vita C Capsule Cream remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Super Cica Daily Quick Mask remove | AGE-R Exosome Shot 2000 remove | Centella Asiatica Calming Mask remove | Deep Vita C Ampoule remove | PDRN Pink Peptide Serum remove | Deep Vita C Capsule Cream remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 84,00 د.إ | 140,00 د.إ | 12,00 د.إ | 185,00 د.إ | 129,00 د.إ | 149,00 د.إ | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | Key Ingredients: Cica/centella calming mask formula Skin Type / Concern: Soothing, redness, sensitive skin | Key Ingredients: Exosome complex; micro-spicule style intensive care Skin Type / Concern: Texture, glow, pore appearance | Key Ingredients: Centella asiatica extract Skin Type / Concern: Sensitive, calming | Key Ingredients: Vitamin C brightening ampoule format Skin Type / Concern: Dark spots, dullness, uneven tone | Key Ingredients: Rose PDRN; peptide complex; niacinamide; adenosine Skin Type / Concern: Hydration, firmness, glow, skin recovery | Key Ingredients: Vitamin C derivative/capsule brightening format Skin Type / Concern: Dullness, spots, uneven tone | ||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.