Copyright © 2026 Mirae. All Rights Reserved.
Super Cica Daily Quick Mask
84,00 د.إ
Key Ingredients: Cica/centella calming mask formula
Skin Type / Concern: Soothing, redness, sensitive skin
Error: Contact form not found.
Description
Description
Category: Sheet Mask
Line / Range: Cica
Size / Variant: 30 sheets
Key Ingredients: Cica/centella calming mask formula
Full INCI / Ingredient List: Verify latest full INCI from official page, packaging, or supplier PIF
Skin Type / Concern: Soothing, redness, sensitive skin
Additional information
Reviews (0)
Quick Comparison
| Super Cica Daily Quick Mask remove | Red Body Peeling Shot Cleanser remove | Deep Vita C Ampoule remove | Super Cica Calming Cushion remove | Collagen Glow Booster Milk Serum remove | Deep Vita C Capsule Cream remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Super Cica Daily Quick Mask remove | Red Body Peeling Shot Cleanser remove | Deep Vita C Ampoule remove | Super Cica Calming Cushion remove | Collagen Glow Booster Milk Serum remove | Deep Vita C Capsule Cream remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 84,00 د.إ | 100,00 د.إ | 185,00 د.إ | 120,00 د.إ | 130,00 د.إ | 149,00 د.إ | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | Key Ingredients: Cica/centella calming mask formula Skin Type / Concern: Soothing, redness, sensitive skin | Key Ingredients: 32% AHA+BHA+PHA+LHA Skin Type / Concern: Body acne, texture, keratosis-like roughness | Key Ingredients: Vitamin C brightening ampoule format Skin Type / Concern: Dark spots, dullness, uneven tone | Key Ingredients: Centella/cica calming base formula Skin Type / Concern: Redness, sensitive-looking skin, makeup base | Key Ingredients: Niacinamide; Milk Protein Extract; Hydrolyzed Collagen Skin Type / Concern: Hydration, glow, plumping | Key Ingredients: Vitamin C derivative/capsule brightening format Skin Type / Concern: Dullness, spots, uneven tone | ||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.