Copyright © 2026 Mirae. All Rights Reserved.
The Retinol 0.1 Cream
149,00 د.إ
Key Ingredients: Retinol 0.1%; anti-aging support
Skin Type / Concern: Fine lines, pores, texture, early aging
Error: Contact form not found.
Description
Description
Category: Treatment Cream
Line / Range: The RX
Size / Variant: 20ml
Key Ingredients: Retinol 0.1%; anti-aging support
Full INCI / Ingredient List: Verify latest full INCI from official page, packaging, or supplier PIF
Skin Type / Concern: Fine lines, pores, texture, early aging
Additional information
Reviews (0)
Quick Comparison
| The Retinol 0.1 Cream remove | The Ceramide Skin Barrier Moisturizing Mist remove | Centella Blemish Cream remove | BHA Blackhead Power Liquid remove | Advanced Snail Radiance Dual Essence remove | Skin Barrier Moisturizing Body Cream remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | The Retinol 0.1 Cream remove | The Ceramide Skin Barrier Moisturizing Mist remove | Centella Blemish Cream remove | BHA Blackhead Power Liquid remove | Advanced Snail Radiance Dual Essence remove | Skin Barrier Moisturizing Body Cream remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 149,00 د.إ | 129,00 د.إ | 89,00 د.إ | 85,00 د.إ | 129,00 د.إ | 129,00 د.إ | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | Key Ingredients: Retinol 0.1%; anti-aging support Skin Type / Concern: Fine lines, pores, texture, early aging | Key Ingredients: Ceramide barrier support; hydrating mist Skin Type / Concern: Dryness, barrier support, sensitive skin | Key Ingredients: Centella asiatica; zinc oxide Skin Type / Concern: Blemishes, redness, oily/acne-prone skin | Key Ingredients: Betaine salicylate; willow bark water; niacinamide Skin Type / Concern: Blackheads, pores, oily skin | Key Ingredients: Triple Snail Complex 74.3%; Niacinamide 5%; Glutathione Skin Type / Concern: Dullness, elasticity, hydration, acne marks | Key Ingredients: Glycerin; panthenol; betaine; squalane; ceramides; hyaluronic acid Skin Type / Concern: Body dryness, roughness, barrier support | ||||||||||||||||||||||||||||||||||||
| Add to cart |





Reviews
There are no reviews yet.