Copyright © 2026 Mirae. All Rights Reserved.
Heartleaf Pore Control Cleansing Oil
109,00 د.إ
Key Ingredients: Heartleaf; oils; makeup/sebum removal
Skin Type / Concern: All, double cleansing
Error: Contact form not found.
Description
Category: Cleansing Oil
Line / Range: Heartleaf
Size / Variant: 200ml
Key Ingredients: Heartleaf; oils; makeup/sebum removal
Full INCI / Ingredient List: Ethylhexyl Palmitate, Sorbeth-30 Tetraoleate, Sorbitan Sesquioleate, Caprylic/Capric Triglyceride, Butyl Avocadate, Fragrance, Helianthus Annuus (Sunflower) Seed Oil, Macadamia Ternifolia Seed Oil, Olea Europaea (Olive) Fruit Oil, Simmondsia Chinensis (Jojoba) Seed Oil, Vitis Vinifera (Grape) Seed Oil, Caprylyl Glycol, Ethylhexylglycerin, Curcuma Longa (Turmeric) Root Extract, Melia Azadirachta Flower Extract, Tocopherol, Melia Azadirachta Leaf Extract, Houttuynia Cordata Extract, Corallina Officinalis Extract, Melia Azadirachta Bark Extract, Moringa Oleifera Seed Oil, Ocimum Sanctum Leaf Extract
Skin Type / Concern: All, double cleansing
Additional information
| Size / Variant | 200ml |
|---|---|
| Line / Range | Heartleaf |
| Skin Type / Concern | All, double cleansing |
Quick Comparison
| Heartleaf Pore Control Cleansing Oil remove | Heartleaf 70% Intense Calming Cream remove | 8 Hyaluronic Acid Moisturizing Gentle Gel Cleanser remove | Rice 70 Glow Milky Toner remove | Azelaic Acid 10 Hyaluron Redness Soothing Serum remove | Heartleaf 70 Daily Lotion remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Heartleaf Pore Control Cleansing Oil remove | Heartleaf 70% Intense Calming Cream remove | 8 Hyaluronic Acid Moisturizing Gentle Gel Cleanser remove | Rice 70 Glow Milky Toner remove | Azelaic Acid 10 Hyaluron Redness Soothing Serum remove | Heartleaf 70 Daily Lotion remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 109,00 د.إ | 119,00 د.إ | 89,00 د.إ | 120,00 د.إ | 79,00 د.إ | 99,00 د.إ | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | Key Ingredients: Heartleaf; oils; makeup/sebum removal Skin Type / Concern: All, double cleansing | Key Ingredients: 70% Heartleaf Extract; calming moisturizer Skin Type / Concern: Sensitive, redness | Key Ingredients: 8 types of hyaluronic acid; gentle gel cleanser Skin Type / Concern: Dry, dehydrated, sensitive | Key Ingredients: Rice 70%; hydrating milky toner; fragrance-free Skin Type / Concern: Dullness, uneven tone, excess sebum | Key Ingredients: Azelaic Acid 10%; hyaluronic acid; soothing ingredients Skin Type / Concern: Redness due to dryness, sensitive | Key Ingredients: 70% Heartleaf; lightweight daily lotion Skin Type / Concern: All, sensitive | ||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.