Copyright © 2026 Mirae. All Rights Reserved.
Heartleaf LHA Moisture Peeling Gel
75,00 د.إ
Key Ingredients: Heartleaf; LHA; moisture peeling gel
Skin Type / Concern: Texture, sensitive
Error: Contact form not found.
Description
Category: Exfoliator
Line / Range: Heartleaf
Size / Variant: 200ml
Key Ingredients: Heartleaf; LHA; moisture peeling gel
Full INCI / Ingredient List: Verify latest INCI from packaging or supplier COA/PIF
Skin Type / Concern: Texture, sensitive
Additional information
| Size / Variant | 200ml |
|---|---|
| Line / Range | Heartleaf |
| Skin Type / Concern | Texture, sensitive |
Quick Comparison
| Heartleaf LHA Moisture Peeling Gel remove | Heartleaf 70 Daily Lotion remove | Niacinamide 10% + TXA 4% Serum remove | Heartleaf 77% Soothing Toner remove | Heartleaf 77 Clear Pad remove | Heartleaf 80 Moisture Soothing Ampoule remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Heartleaf LHA Moisture Peeling Gel remove | Heartleaf 70 Daily Lotion remove | Niacinamide 10% + TXA 4% Serum remove | Heartleaf 77% Soothing Toner remove | Heartleaf 77 Clear Pad remove | Heartleaf 80 Moisture Soothing Ampoule remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 75,00 د.إ | 99,00 د.إ | 79,00 د.إ | 89,00 د.إ | 99,00 د.إ | 109,00 د.إ | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | Key Ingredients: Heartleaf; LHA; moisture peeling gel Skin Type / Concern: Texture, sensitive | Key Ingredients: 70% Heartleaf; lightweight daily lotion Skin Type / Concern: All, sensitive | Key Ingredients: Niacinamide 10%; Tranexamic Acid 4% Skin Type / Concern: Dark spots, uneven tone | Key Ingredients: Houttuynia Cordata/Heartleaf 77%; soothing toner; fragrance-free Skin Type / Concern: Sensitive, acne-prone, redness | Key Ingredients: Heartleaf; exfoliation, hydration, pore & sebum care Skin Type / Concern: All skin, texture, pores | Key Ingredients: Heartleaf extract; soothing hydration Skin Type / Concern: Sensitive, dry | ||||||||||||||||||||||||||||||||||||
| Add to cart |





Reviews
There are no reviews yet.