Copyright © 2026 Mirae. All Rights Reserved.
Centella Asiatica Calming Mask
12,00 د.إ
Key Ingredients: Centella asiatica extract
Skin Type / Concern: Sensitive, calming
Error: Contact form not found.
Description
Description
Category: Sheet Mask
Line / Range: Centella
Size / Variant: 25ml / sheet
Key Ingredients: Centella asiatica extract
Full INCI / Ingredient List: Verify latest INCI from packaging or supplier COA/PIF
Skin Type / Concern: Sensitive, calming
Additional information
Reviews (0)
Quick Comparison
| Centella Asiatica Calming Mask remove | Glow Replenishing Rice Milk remove | Calming Barrier Serum remove | Relief Sun Aqua-fresh: Rice + B5 SPF50+ PA++++ remove | Ginseng Essence Water remove | Matte Sun Stick: Mugwort + Camelia SPF50+ PA++++ remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Centella Asiatica Calming Mask remove | Glow Replenishing Rice Milk remove | Calming Barrier Serum remove | Relief Sun Aqua-fresh: Rice + B5 SPF50+ PA++++ remove | Ginseng Essence Water remove | Matte Sun Stick: Mugwort + Camelia SPF50+ PA++++ remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 12,00 د.إ | 119,00 د.إ | 79,00 د.إ | 109,00 د.إ | 79,00 د.إ | 79,00 د.إ | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | Key Ingredients: Centella asiatica extract Skin Type / Concern: Sensitive, calming | Key Ingredients: Rice extract; rice amino acids Skin Type / Concern: Dryness, glow | Key Ingredients: Green Tea-HA; mugwort; soothing barrier care Skin Type / Concern: Sensitivity, blemish | Key Ingredients: Rice seed water; panthenol/B5; SPF50+ PA++++ Skin Type / Concern: Oily/combination, daily sunscreen | Key Ingredients: Ginseng root water; niacinamide Skin Type / Concern: Dullness, hydration | Key Ingredients: Mugwort; camellia; matte powder Skin Type / Concern: Oily, reapplication | ||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.