Copyright © 2026 Mirae. All Rights Reserved.
Daily Tinted Fluid Sunscreen
60,00 د.إ
Key Ingredients: Tinted SPF; multiple shades
Skin Type / Concern: All; tone-evening
Error: Contact form not found.
Description
Category: Tinted Sunscreen
Line / Range: Daily Tinted
Size / Variant: 50ml
Key Ingredients: Tinted SPF; multiple shades
Full INCI / Ingredient List: Verify latest INCI from packaging or supplier COA/PIF
Skin Type / Concern: All; tone-evening
Additional information
| Shade | LP100, LN110, LP110, MP200, MY210, MY220, MN230, DY300, DN310, DP320, DY330, DN350 |
|---|---|
| Size / Variant | 50ml |
| Line / Range | Daily Tinted |
Quick Comparison
| Daily Tinted Fluid Sunscreen remove | Revive Serum: Ginseng + Snail Mucin remove | Relief Sun: Rice + Probiotics SPF50+ PA++++ remove | Red Bean Refreshing Pore Mask remove | Calming Barrier Serum remove | Ginseng Essence Water remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Daily Tinted Fluid Sunscreen remove | Revive Serum: Ginseng + Snail Mucin remove | Relief Sun: Rice + Probiotics SPF50+ PA++++ remove | Red Bean Refreshing Pore Mask remove | Calming Barrier Serum remove | Ginseng Essence Water remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | BOJ-DAILY-TINTED-FLUID-SUNSCREEN | BOJ-REVIVE-SERUM-GINSENG-SNAIL-MUCIN | ||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 60,00 د.إ | Price range: 79,00 د.إ through 160,00 د.إ | 79,00 د.إ | 85,00 د.إ | 79,00 د.إ | 79,00 د.إ | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | Key Ingredients: Tinted SPF; multiple shades Skin Type / Concern: All; tone-evening | Key Ingredients: Ginseng; snail mucin Skin Type / Concern: Wrinkles, dryness | Key Ingredients: Rice extract; probiotics complex; SPF50+ PA++++ Skin Type / Concern: All, daily sunscreen | Key Ingredients: Red bean; kaolin Skin Type / Concern: Pores, sebum | Key Ingredients: Green Tea-HA; mugwort; soothing barrier care Skin Type / Concern: Sensitivity, blemish | Key Ingredients: Ginseng root water; niacinamide Skin Type / Concern: Dullness, hydration | ||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.