Copyright © 2026 Mirae. All Rights Reserved.
BHA Blackhead Power Liquid
85,00 د.إ
Key Ingredients: Betaine salicylate; willow bark water; niacinamide
Skin Type / Concern: Blackheads, pores, oily skin
Error: Contact form not found.
Description
Description
Category: Exfoliant
Line / Range: Exfoliating
Size / Variant: 100ml
Key Ingredients: Betaine salicylate; willow bark water; niacinamide
Full INCI / Ingredient List: Verify latest full INCI from official page, packaging, or supplier PIF
Skin Type / Concern: Blackheads, pores, oily skin
Additional information
Reviews (0)
Quick Comparison
| BHA Blackhead Power Liquid remove | COSRX 5 PDRN B5 Vital Soothing Toner remove | Skin Barrier Moisturizing Body Cream remove | Low pH Good Morning Gel Cleanser remove | Full Fit Propolis Light Cream remove | AHA 7 Whitehead Power Liquid remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | BHA Blackhead Power Liquid remove | COSRX 5 PDRN B5 Vital Soothing Toner remove | Skin Barrier Moisturizing Body Cream remove | Low pH Good Morning Gel Cleanser remove | Full Fit Propolis Light Cream remove | AHA 7 Whitehead Power Liquid remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 85,00 د.إ | 110,00 د.إ | 129,00 د.إ | 59,00 د.إ | 135,00 د.إ | 95,00 د.إ | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | Key Ingredients: Betaine salicylate; willow bark water; niacinamide Skin Type / Concern: Blackheads, pores, oily skin | Key Ingredients: 5 PDRN complex; Vitamin B5 / panthenol Skin Type / Concern: Recovery, soothing, barrier, dullness | Key Ingredients: Glycerin; panthenol; betaine; squalane; ceramides; hyaluronic acid Skin Type / Concern: Body dryness, roughness, barrier support | Key Ingredients: Low-pH gel cleanser; tea tree leaf oil; BHA-related cleansing care Skin Type / Concern: Daily cleansing, oily/combination skin | Key Ingredients: Propolis extract; honey-derived ingredients Skin Type / Concern: Dryness, dullness, glow | Key Ingredients: Glycolic acid 7%; apple fruit water Skin Type / Concern: Whiteheads, texture, dullness | ||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.