Copyright © 2026 Mirae. All Rights Reserved.
Zero Pore Pad 2.0
109,00 د.إ
Key Ingredients: AHA/BHA/PHA; pore care complex
Skin Type / Concern: Pores, texture, oiliness
Error: Contact form not found.
Description
Category: Toner Pad
Line / Range: Zero Pore
Size / Variant: 70 pads / 155g
Key Ingredients: AHA/BHA/PHA; pore care complex
Full INCI / Ingredient List: Verify latest full INCI from official page, packaging, or supplier PIF
Skin Type / Concern: Pores, texture, oiliness
Additional information
| Size / Variant | 70 pads / 155g |
|---|---|
| Line / Range | Zero Pore |
| Skin Type / Concern | Pores, texture, oiliness |
Quick Comparison
| Zero Pore Pad 2.0 remove | Heartleaf 77 Clear Pad remove | Collagen Jelly Cream Mini remove | Red Cream remove | Collagen Night Wrapping Mask remove | Super Cica Daily Quick Mask remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Zero Pore Pad 2.0 remove | Heartleaf 77 Clear Pad remove | Collagen Jelly Cream Mini remove | Red Cream remove | Collagen Night Wrapping Mask remove | Super Cica Daily Quick Mask remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 109,00 د.إ | 99,00 د.إ | 45,00 د.إ | 64,00 د.إ | 125,00 د.إ | 84,00 د.إ | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | Key Ingredients: AHA/BHA/PHA; pore care complex Skin Type / Concern: Pores, texture, oiliness | Key Ingredients: Heartleaf; exfoliation, hydration, pore & sebum care Skin Type / Concern: All skin, texture, pores | Key Ingredients: Niacinamide; collagen; jelly cream base Skin Type / Concern: Glow, trial/travel, firmness | Key Ingredients: 19 botanical extracts; soothing and sebum-control cream Skin Type / Concern: Acne-prone, oily, redness | Key Ingredients: Collagen-supporting peel-off/night wrapping mask formula Skin Type / Concern: Elasticity, glow, overnight care | Key Ingredients: Cica/centella calming mask formula Skin Type / Concern: Soothing, redness, sensitive skin | ||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.