Copyright © 2026 Mirae. All Rights Reserved.
Heartleaf 80 Moisture Soothing Ampoule
109,00 د.إ
Key Ingredients: Heartleaf extract; soothing hydration
Skin Type / Concern: Sensitive, dry
Error: Contact form not found.
Description
Description
Category: Ampoule
Line / Range: Heartleaf
Size / Variant: 30ml
Key Ingredients: Heartleaf extract; soothing hydration
Full INCI / Ingredient List: Verify latest INCI from packaging or supplier COA/PIF
Skin Type / Concern: Sensitive, dry
Additional information
Reviews (0)
Quick Comparison
| Heartleaf 80 Moisture Soothing Ampoule remove | Heartleaf Pore Control Cleansing Oil remove | Rice Ceramide 7 Hydrating Barrier Serum remove | Heartleaf 77% Soothing Toner remove | Pine Calming Cica Ampoule remove | Heartleaf 70% Intense Calming Cream remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Heartleaf 80 Moisture Soothing Ampoule remove | Heartleaf Pore Control Cleansing Oil remove | Rice Ceramide 7 Hydrating Barrier Serum remove | Heartleaf 77% Soothing Toner remove | Pine Calming Cica Ampoule remove | Heartleaf 70% Intense Calming Cream remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 109,00 د.إ | 109,00 د.إ | 79,00 د.إ | 89,00 د.إ | 71,00 د.إ | 119,00 د.إ | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | Key Ingredients: Heartleaf extract; soothing hydration Skin Type / Concern: Sensitive, dry | Key Ingredients: Heartleaf; oils; makeup/sebum removal Skin Type / Concern: All, double cleansing | Key Ingredients: 7 rice extracts; ceramides; panthenol; 3% niacinamide; zinc Skin Type / Concern: Barrier, dryness, excess sebum | Key Ingredients: Houttuynia Cordata/Heartleaf 77%; soothing toner; fragrance-free Skin Type / Concern: Sensitive, acne-prone, redness | Key Ingredients: Pine cica actives; soothing ampoule Skin Type / Concern: Troubled, sensitive | Key Ingredients: 70% Heartleaf Extract; calming moisturizer Skin Type / Concern: Sensitive, redness | ||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.