Copyright © 2026 Mirae. All Rights Reserved.
8 Hyaluronic Acid Moisturizing Gentle Gel Cleanser
89,00 د.إ
Key Ingredients: 8 types of hyaluronic acid; gentle gel cleanser
Skin Type / Concern: Dry, dehydrated, sensitive
Error: Contact form not found.
Description
Category: Cleanser
Line / Range: Hyaluronic Acid
Size / Variant: 150ml
Key Ingredients: 8 types of hyaluronic acid; gentle gel cleanser
Full INCI / Ingredient List: Verify latest INCI from packaging or supplier COA/PIF
Skin Type / Concern: Dry, dehydrated, sensitive
Additional information
| Size / Variant | 150ml |
|---|---|
| Line / Range | Hyaluronic Acid |
| Skin Type / Concern | Dry, dehydrated, sensitive |
Quick Comparison
| 8 Hyaluronic Acid Moisturizing Gentle Gel Cleanser remove | Niacinamide 10% + TXA 4% Serum remove | Heartleaf 80 Moisture Soothing Ampoule remove | Green Plum Refreshing Cleanser remove | PDRN Hyaluronic Acid Capsule 100 Serum remove | Advanced Snail Mucin Gel Cleanser remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 8 Hyaluronic Acid Moisturizing Gentle Gel Cleanser remove | Niacinamide 10% + TXA 4% Serum remove | Heartleaf 80 Moisture Soothing Ampoule remove | Green Plum Refreshing Cleanser remove | PDRN Hyaluronic Acid Capsule 100 Serum remove | Advanced Snail Mucin Gel Cleanser remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 89,00 د.إ | 79,00 د.إ | 109,00 د.إ | 59,00 د.إ | 120,00 د.إ | 119,00 د.إ | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | Key Ingredients: 8 types of hyaluronic acid; gentle gel cleanser Skin Type / Concern: Dry, dehydrated, sensitive | Key Ingredients: Niacinamide 10%; Tranexamic Acid 4% Skin Type / Concern: Dark spots, uneven tone | Key Ingredients: Heartleaf extract; soothing hydration Skin Type / Concern: Sensitive, dry | Key Ingredients: Plum water; mung bean extract Skin Type / Concern: All, gentle cleanse | Key Ingredients: PDRN; hyaluronic acid capsules Skin Type / Concern: Elasticity, hydration | Key Ingredients: Snail mucin; gentle gel cleanser system Skin Type / Concern: Daily cleansing, hydration, sensitive skin | ||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.