Copyright © 2026 Mirae. All Rights Reserved.
Birch Moisturizing Pad
119,00 د.إ
Key Ingredients: Birch sap; hydration pad
Skin Type / Concern: Dry, dehydrated
Error: Contact form not found.
Description
Category: Toner Pad
Line / Range: Birch
Size / Variant: 80 pads
Key Ingredients: Birch sap; hydration pad
Full INCI / Ingredient List: Verify latest INCI from packaging or supplier COA/PIF
Skin Type / Concern: Dry, dehydrated
Additional information
| Size / Variant | 80 pads |
|---|---|
| Line / Range | Birch |
| Skin Type / Concern | Dry, dehydrated |
Quick Comparison
| Birch Moisturizing Pad remove | 1025 Dokdo Cleanser remove | Birch Moisturizing Cream remove | Pine Calming Cica Pad remove | Soybean Nourishing Toner remove | Birch Moisturizing Sunscreen UVLock SPF 45+ Broad Spectrum remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Birch Moisturizing Pad remove | 1025 Dokdo Cleanser remove | Birch Moisturizing Cream remove | Pine Calming Cica Pad remove | Soybean Nourishing Toner remove | Birch Moisturizing Sunscreen UVLock SPF 45+ Broad Spectrum remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 119,00 د.إ | 99,00 د.إ | 119,00 د.إ | 135,00 د.إ | 90,00 د.إ | 109,00 د.إ | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | Key Ingredients: Birch sap; hydration pad Skin Type / Concern: Dry, dehydrated | Key Ingredients: Triple hyaluronic acid; panthenol; allantoin; ceramide NP Skin Type / Concern: All, sensitive | Key Ingredients: Betula Platyphylla Japonica Juice 10,000ppm; jojoba esters; panthenol Skin Type / Concern: Sensitive + all skin | Key Ingredients: Pine cica actives; soothing pad Skin Type / Concern: Troubled, sensitive | Key Ingredients: Black soybean; nourishing toner Skin Type / Concern: Dry, aging | Key Ingredients: Glyceryl glucoside; birch sap; hydrating sunscreen Skin Type / Concern: All, daily sunscreen | ||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.