Copyright © 2026 Mirae. All Rights Reserved.
The Retinol 0.1 Cream
149,00 د.إ
Key Ingredients: Retinol 0.1%; anti-aging support
Skin Type / Concern: Fine lines, pores, texture, early aging
Error: Contact form not found.
Description
Description
Category: Treatment Cream
Line / Range: The RX
Size / Variant: 20ml
Key Ingredients: Retinol 0.1%; anti-aging support
Full INCI / Ingredient List: Verify latest full INCI from official page, packaging, or supplier PIF
Skin Type / Concern: Fine lines, pores, texture, early aging
Additional information
Reviews (0)
Quick Comparison
| The Retinol 0.1 Cream remove | Centella Blemish Cream remove | Full Fit Propolis Light Cream remove | Advanced The Vitamin C 23 Serum remove | COSRX 5 PDRN B5 Vital Soothing Toner remove | The Ceramide Skin Barrier Moisturizing Mist remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | The Retinol 0.1 Cream remove | Centella Blemish Cream remove | Full Fit Propolis Light Cream remove | Advanced The Vitamin C 23 Serum remove | COSRX 5 PDRN B5 Vital Soothing Toner remove | The Ceramide Skin Barrier Moisturizing Mist remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 149,00 د.إ | 89,00 د.إ | 135,00 د.إ | 95,00 د.إ | 110,00 د.إ | 129,00 د.إ | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | Key Ingredients: Retinol 0.1%; anti-aging support Skin Type / Concern: Fine lines, pores, texture, early aging | Key Ingredients: Centella asiatica; zinc oxide Skin Type / Concern: Blemishes, redness, oily/acne-prone skin | Key Ingredients: Propolis extract; honey-derived ingredients Skin Type / Concern: Dryness, dullness, glow | Key Ingredients: Ascorbic Acid 23%; hydration-supporting ingredients Skin Type / Concern: Dullness, dark spots, uneven tone | Key Ingredients: 5 PDRN complex; Vitamin B5 / panthenol Skin Type / Concern: Recovery, soothing, barrier, dullness | Key Ingredients: Ceramide barrier support; hydrating mist Skin Type / Concern: Dryness, barrier support, sensitive skin | ||||||||||||||||||||||||||||||||||||
| Add to cart |





Reviews
There are no reviews yet.