Copyright © 2026 Mirae. All Rights Reserved.
Heartleaf 77 Clear Pad
99,00 د.إ
Key Ingredients: Heartleaf; exfoliation, hydration, pore & sebum care
Skin Type / Concern: All skin, texture, pores
Error: Contact form not found.
Description
Category: Toner Pad
Line / Range: Heartleaf
Size / Variant: 160ml / toner pads
Key Ingredients: Heartleaf; exfoliation, hydration, pore & sebum care
Full INCI / Ingredient List: Verify latest INCI from packaging or supplier COA/PIF
Skin Type / Concern: All skin, texture, pores
Additional information
| Size / Variant | 160ml / toner pads |
|---|---|
| Line / Range | Heartleaf |
| Skin Type / Concern | All skin, texture, pores |
Quick Comparison
| Heartleaf 77 Clear Pad remove | Heartleaf 80 Moisture Soothing Ampoule remove | Heartleaf 77% Soothing Toner remove | Pine Calming Cica Pad remove | Zero Pore Pads Mild remove | Rice 70 Glow Milky Toner remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Heartleaf 77 Clear Pad remove | Heartleaf 80 Moisture Soothing Ampoule remove | Heartleaf 77% Soothing Toner remove | Pine Calming Cica Pad remove | Zero Pore Pads Mild remove | Rice 70 Glow Milky Toner remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 99,00 د.إ | 109,00 د.إ | 89,00 د.إ | 135,00 د.إ | 109,00 د.إ | 120,00 د.إ | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | Key Ingredients: Heartleaf; exfoliation, hydration, pore & sebum care Skin Type / Concern: All skin, texture, pores | Key Ingredients: Heartleaf extract; soothing hydration Skin Type / Concern: Sensitive, dry | Key Ingredients: Houttuynia Cordata/Heartleaf 77%; soothing toner; fragrance-free Skin Type / Concern: Sensitive, acne-prone, redness | Key Ingredients: Pine cica actives; soothing pad Skin Type / Concern: Troubled, sensitive | Key Ingredients: PHA; patented pore care complex; mild exfoliation Skin Type / Concern: Sensitive skin, pores, gentle exfoliation | Key Ingredients: Rice 70%; hydrating milky toner; fragrance-free Skin Type / Concern: Dullness, uneven tone, excess sebum | ||||||||||||||||||||||||||||||||||||
| Add to cart |





Reviews
There are no reviews yet.