Copyright © 2026 Mirae. All Rights Reserved.
1025 Dokdo Toner
Price range: 65,00 د.إ through 69,00 د.إ
Key Ingredients: Deep sea water; red algae; sugarcane extract; panthenol; allantoin; betaine
Skin Type / Concern: Sensitive, all skin
Error: Contact form not found.
Description
Category: Toner
Line / Range: 1025 Dokdo
Size / Variant: 100ml, 200ml, 500ml
Key Ingredients: Deep sea water; red algae; sugarcane extract; panthenol; allantoin; betaine
Full INCI / Ingredient List: Purified Water, Butylene Glycol, Glycerin, Pentylene Glycol, Propanediol, Chondrus Crispus Extract, Saccharum Officinarum (Sugarcane) Extract, Sea Water, 1,2-Hexanediol, Protease, Betaine, Panthenol, Ethylhexylglycerin, Allantoin, Xanthan Gum, Disodium EDTA
Skin Type / Concern: Sensitive, all skin
Additional information
| Size / Variant | 100ml, 200ml, 500ml |
|---|---|
| Line / Range | 1025 Dokdo |
| Skin Type / Concern | Sensitive, all skin |
Quick Comparison
| 1025 Dokdo Toner remove | Soybean Nourishing Toner remove | Soybean Nourishing Toner remove | Rice 70 Glow Milky Toner remove | Pine Calming Cica Ampoule remove | 1025 Dokdo Ampoule remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 1025 Dokdo Toner remove | Soybean Nourishing Toner remove | Soybean Nourishing Toner remove | Rice 70 Glow Milky Toner remove | Pine Calming Cica Ampoule remove | 1025 Dokdo Ampoule remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | RL-1025-DOKDO-TONER | |||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | Price range: 65,00 د.إ through 69,00 د.إ | 90,00 د.إ | 90,00 د.إ | 120,00 د.إ | 71,00 د.إ | 112,00 د.إ | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | Key Ingredients: Deep sea water; red algae; sugarcane extract; panthenol; allantoin; betaine Skin Type / Concern: Sensitive, all skin | Key Ingredients: Black soybean; nourishing toner Skin Type / Concern: Dry, aging | Key Ingredients: Black soybean; nourishing toner Skin Type / Concern: Dry, aging | Key Ingredients: Rice 70%; hydrating milky toner; fragrance-free Skin Type / Concern: Dullness, uneven tone, excess sebum | Key Ingredients: Pine cica actives; soothing ampoule Skin Type / Concern: Troubled, sensitive | Key Ingredients: Triple low molecular hyaluronic acid; panthenol; betaine; DPG; deep sea water minerals Skin Type / Concern: Dry, sensitive | ||||||||||||||||||||||||||||||||||||
| Add to cart |





Reviews
There are no reviews yet.