Copyright © 2026 Mirae. All Rights Reserved.
Birch Moisturizing Cleanser
120,00 د.إ
Key Ingredients: Birch sap; amino acids; moisturizing cleanser
Skin Type / Concern: Dry, sensitive
Error: Contact form not found.
Description
Category: Cleanser
Line / Range: Birch
Size / Variant: 150ml
Key Ingredients: Birch sap; amino acids; moisturizing cleanser
Full INCI / Ingredient List: Verify latest INCI from packaging or supplier COA/PIF
Skin Type / Concern: Dry, sensitive
Additional information
| Size / Variant | 150ml |
|---|---|
| Line / Range | Birch |
| Skin Type / Concern | Dry, sensitive |
Quick Comparison
| Birch Moisturizing Cleanser remove | Birch Moisturizing Serum remove | Advanced Snail Mucin Gel Cleanser remove | Soybean Nourishing Cream remove | Mugwort Calming Toner remove | Birch Moisturizing Sun Stick SPF 50+ remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Birch Moisturizing Cleanser remove | Birch Moisturizing Serum remove | Advanced Snail Mucin Gel Cleanser remove | Soybean Nourishing Cream remove | Mugwort Calming Toner remove | Birch Moisturizing Sun Stick SPF 50+ remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 120,00 د.إ | 139,00 د.إ | 119,00 د.إ | 92,00 د.إ | 90,00 د.إ | 129,00 د.إ | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | Key Ingredients: Birch sap; amino acids; moisturizing cleanser Skin Type / Concern: Dry, sensitive | Key Ingredients: Vita hyaluronic acid; hydrolyzed hyaluronic acid Skin Type / Concern: Dehydrated, dry | Key Ingredients: Snail mucin; gentle gel cleanser system Skin Type / Concern: Daily cleansing, hydration, sensitive skin | Key Ingredients: Black soybean; ceramide; nourishment Skin Type / Concern: Dry, aging | Key Ingredients: Mugwort extract; calming toner Skin Type / Concern: Sensitive, redness | Key Ingredients: Birch juice 1,045ppm; twelve peptides Skin Type / Concern: All, reapplication | ||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.