Copyright © 2026 Mirae. All Rights Reserved.
Pine Calming Cica Pad
135,00 د.إ
Key Ingredients: Pine cica actives; soothing pad
Skin Type / Concern: Troubled, sensitive
Error: Contact form not found.
Description
Category: Toner Pad
Line / Range: Pine Cica
Size / Variant: 50 pads
Key Ingredients: Pine cica actives; soothing pad
Full INCI / Ingredient List: Verify latest INCI from packaging or supplier COA/PIF
Skin Type / Concern: Troubled, sensitive
Additional information
| Size / Variant | 50 pads |
|---|---|
| Line / Range | Pine Cica |
| Skin Type / Concern | Troubled, sensitive |
Quick Comparison
| Pine Calming Cica Pad remove | Heartleaf 77 Clear Pad remove | Birch Moisturizing Toner remove | Birch Moisturizing Cream remove | Soybean Nourishing Cream remove | Pine Calming Cica Pad remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Pine Calming Cica Pad remove | Heartleaf 77 Clear Pad remove | Birch Moisturizing Toner remove | Birch Moisturizing Cream remove | Soybean Nourishing Cream remove | Pine Calming Cica Pad remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 135,00 د.إ | 99,00 د.إ | 89,00 د.إ | 119,00 د.إ | 92,00 د.إ | 135,00 د.إ | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | Key Ingredients: Pine cica actives; soothing pad Skin Type / Concern: Troubled, sensitive | Key Ingredients: Heartleaf; exfoliation, hydration, pore & sebum care Skin Type / Concern: All skin, texture, pores | Key Ingredients: Birch sap; Vita hyaluronic acid Skin Type / Concern: Dry, dehydrated | Key Ingredients: Betula Platyphylla Japonica Juice 10,000ppm; jojoba esters; panthenol Skin Type / Concern: Sensitive + all skin | Key Ingredients: Black soybean; ceramide; nourishment Skin Type / Concern: Dry, aging | Key Ingredients: Pine cica actives; soothing pad Skin Type / Concern: Troubled, sensitive | ||||||||||||||||||||||||||||||||||||
| Add to cart |





Reviews
There are no reviews yet.