Copyright © 2026 Mirae. All Rights Reserved.
COSRX 5 PDRN B5 Vital Soothing Toner
110,00 د.إ
Key Ingredients: 5 PDRN complex; Vitamin B5 / panthenol
Skin Type / Concern: Recovery, soothing, barrier, dullness
Error: Contact form not found.
Description
Category: Toner
Line / Range: PDRN
Size / Variant: 280ml
Key Ingredients: 5 PDRN complex; Vitamin B5 / panthenol
Full INCI / Ingredient List: Verify latest full INCI from official page, packaging, or supplier PIF
Skin Type / Concern: Recovery, soothing, barrier, dullness
Additional information
| Size / Variant | 280ml |
|---|---|
| Line / Range | PDRN |
| Skin Type / Concern | Recovery, soothing, barrier, dullness |
Quick Comparison
| COSRX 5 PDRN B5 Vital Soothing Toner remove | COSRX 5 PDRN Collagen Intense Vitalizing Serum remove | Hyaluronic Acid Hydra Power Essence remove | Advanced Snail Mucin Gel Cleanser remove | Soybean Nourishing Toner remove | PDRN Hyaluronic Acid Capsule 100 Serum remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | COSRX 5 PDRN B5 Vital Soothing Toner remove | COSRX 5 PDRN Collagen Intense Vitalizing Serum remove | Hyaluronic Acid Hydra Power Essence remove | Advanced Snail Mucin Gel Cleanser remove | Soybean Nourishing Toner remove | PDRN Hyaluronic Acid Capsule 100 Serum remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 110,00 د.إ | 90,00 د.إ | 95,00 د.إ | 119,00 د.إ | 90,00 د.إ | 120,00 د.إ | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | Key Ingredients: 5 PDRN complex; Vitamin B5 / panthenol Skin Type / Concern: Recovery, soothing, barrier, dullness | Key Ingredients: 5 PDRN complex; collagen-supporting formula Skin Type / Concern: Recovery, firmness, dark spots, sensitivity | Key Ingredients: Sodium Hyaluronate; Panthenol; Hippophae Rhamnoides Water Skin Type / Concern: Dryness, dehydration, plumping | Key Ingredients: Snail mucin; gentle gel cleanser system Skin Type / Concern: Daily cleansing, hydration, sensitive skin | Key Ingredients: Black soybean; nourishing toner Skin Type / Concern: Dry, aging | Key Ingredients: PDRN; hyaluronic acid capsules Skin Type / Concern: Elasticity, hydration | ||||||||||||||||||||||||||||||||||||
| Add to cart |





Reviews
There are no reviews yet.