Copyright © 2026 Mirae. All Rights Reserved.
Birch Moisturizing Toner
89,00 د.إ
Key Ingredients: Birch sap; Vita hyaluronic acid
Skin Type / Concern: Dry, dehydrated
Error: Contact form not found.
Description
Category: Toner
Line / Range: Birch
Size / Variant: 300ml
Key Ingredients: Birch sap; Vita hyaluronic acid
Full INCI / Ingredient List: Verify latest INCI from packaging or supplier COA/PIF
Skin Type / Concern: Dry, dehydrated
Additional information
| Size / Variant | 300ml |
|---|---|
| Line / Range | Birch |
| Skin Type / Concern | Dry, dehydrated |
Quick Comparison
| Birch Moisturizing Toner remove | Pine Calming Cica Pad remove | Pine Calming Cica Cream remove | Birch Moisturizing Cleanser remove | Birch Moisturizing Sun Stick SPF 50+ remove | Soybean Nourishing Toner remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Birch Moisturizing Toner remove | Pine Calming Cica Pad remove | Pine Calming Cica Cream remove | Birch Moisturizing Cleanser remove | Birch Moisturizing Sun Stick SPF 50+ remove | Soybean Nourishing Toner remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 89,00 د.إ | 135,00 د.إ | 75,00 د.إ | 120,00 د.إ | 129,00 د.إ | 90,00 د.إ | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | Key Ingredients: Birch sap; Vita hyaluronic acid Skin Type / Concern: Dry, dehydrated | Key Ingredients: Pine cica actives; soothing pad Skin Type / Concern: Troubled, sensitive | Key Ingredients: Pine cica actives; calming cream Skin Type / Concern: Troubled, sensitive | Key Ingredients: Birch sap; amino acids; moisturizing cleanser Skin Type / Concern: Dry, sensitive | Key Ingredients: Birch juice 1,045ppm; twelve peptides Skin Type / Concern: All, reapplication | Key Ingredients: Black soybean; nourishing toner Skin Type / Concern: Dry, aging | ||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.