Copyright © 2026 Mirae. All Rights Reserved.
Salicylic Acid Daily Gentle Cleanser
40,00 د.إ
Key Ingredients: Salicylic acid; daily cleansing base
Skin Type / Concern: Acne-prone, oily, clogged pores
Error: Contact form not found.
Description
Category: Cleanser
Line / Range: Acne / Exfoliating
Size / Variant: 150ml
Key Ingredients: Salicylic acid; daily cleansing base
Full INCI / Ingredient List: Verify latest full INCI from official page, packaging, or supplier PIF
Skin Type / Concern: Acne-prone, oily, clogged pores
Additional information
| Size / Variant | 150ml |
|---|---|
| Line / Range | Acne / Exfoliating |
| Skin Type / Concern | Acne-prone, oily, clogged pores |
Quick Comparison
| Salicylic Acid Daily Gentle Cleanser remove | Heartleaf Quercetinol Pore Deep Cleansing Foam remove | Hydrium Watery Toner remove | Advanced Snail Radiance Dual Essence remove | Low pH Good Morning Gel Cleanser remove | Advanced Snail Mucin Gel Cleanser remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Salicylic Acid Daily Gentle Cleanser remove | Heartleaf Quercetinol Pore Deep Cleansing Foam remove | Hydrium Watery Toner remove | Advanced Snail Radiance Dual Essence remove | Low pH Good Morning Gel Cleanser remove | Advanced Snail Mucin Gel Cleanser remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 40,00 د.إ | 49,00 د.إ | 90,00 د.إ | 129,00 د.إ | 59,00 د.إ | 119,00 د.إ | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | Key Ingredients: Salicylic acid; daily cleansing base Skin Type / Concern: Acne-prone, oily, clogged pores | Key Ingredients: Heartleaf extract; quercetinol; gentle exfoliation; pore cleansing Skin Type / Concern: Oily, pores, sensitive | Key Ingredients: Vitamin B5 / panthenol; hyaluronic hydration support Skin Type / Concern: Dehydrated, dry, sensitive skin | Key Ingredients: Triple Snail Complex 74.3%; Niacinamide 5%; Glutathione Skin Type / Concern: Dullness, elasticity, hydration, acne marks | Key Ingredients: Low-pH gel cleanser; tea tree leaf oil; BHA-related cleansing care Skin Type / Concern: Daily cleansing, oily/combination skin | Key Ingredients: Snail mucin; gentle gel cleanser system Skin Type / Concern: Daily cleansing, hydration, sensitive skin | ||||||||||||||||||||||||||||||||||||
| Add to cart |





Reviews
There are no reviews yet.